Compare UNC Chapel Hill with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UNC Chapel Hill.
Frequently compared to University of North Carolina at Chapel Hill. Click a college to add to the comparison.
NC State UVA UNC Charlotte Duke Michigan UNCW UT Austin ASU Clemson Florida UofSC WisconsinUniversity of North Carolina at Chapel Hill | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
UNC Chapel Hill | |||
Location | Chapel Hill, NC | |||
Setting | Small City | |||
Enrollment | 31,705 | |||
Type | Public 4 Year | |||
National Ranking | #64 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | unc.edu | |||
Team Colors |
Costs |
UNC Chapel Hill | |||
Tuition (In State) | $7,019 | |||
---|---|---|---|---|
Tuition (Out of State) | $35,580 | |||
Room & Board | $12,254 | |||
Avg Net Price | $10,614 | |||
Avg Grant Aid | $18,066 | |||
% Receiving Grant Aid | 40% |
Admission |
UNC Chapel Hill | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 56,341 | |||
Admitted | 9,639 | |||
Acceptance Rate | 17.1% | |||
Enrolled % | 46% | |||
Avg High School GPA | 3.83 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Very High | |||
ACT Range | 30/34 | |||
SAT Range | 1350/1530 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jan 15, 2025 |
Academics |
UNC Chapel Hill | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
UNC Chapel Hill | |||
Graduation Rate | 89% | |||
Median Earnings (After 10 years) | $66,100 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $16,479 | |||
Median Loan Payment | $170 |
Diversity |
UNC Chapel Hill | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 64% | |||
% Black | 8% | |||
% Hispanic | 8% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 2% | |||
% Unknown Race | 3% |
Students |
UNC Chapel Hill | |||
---|---|---|---|---|
% In-State | 83% | |||
% Out-of-State | 12% | |||
Campus |
UNC Chapel Hill | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/