Compare University of New Hampshire-Main Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of New Hampshire-Main Campus.
Frequently compared to University of New Hampshire Main Campus. Click a college to add to the comparison.
University of Maine URI UVM UConn UMass UD Quinnipiac Penn State Harrisburg Syracuse JMU Providence DartmouthUniversity of New Hampshire Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
University of New Hampshire-Main Campus | |||
Location | Durham, NH | |||
Setting | Small Suburban | |||
Enrollment | 14,348 | |||
Type | Public 4 Year | |||
National Ranking | #285 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | unh.edu | |||
Team Colors |
Costs |
University of New Hampshire-Main Campus | |||
Tuition (In State) | $15,520 | |||
---|---|---|---|---|
Tuition (Out of State) | $32,860 | |||
Room & Board | $12,242 | |||
Avg Net Price | $24,847 | |||
Avg Grant Aid | $12,680 | |||
% Receiving Grant Aid | 95% |
Admission |
University of New Hampshire-Main Campus | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 18,797 | |||
Admitted | 15,941 | |||
Acceptance Rate | 84.8% | |||
Enrolled % | 16.5% | |||
Avg High School GPA | 3.56 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 24/30 | |||
SAT Range | 1090/1280 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Feb 1, 2023 |
Academics |
University of New Hampshire-Main Campus | |||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | |||
Popular Majors |
|
|||
Outcomes |
University of New Hampshire-Main Campus | |||
Graduation Rate | 76% | |||
Median Earnings (After 10 years) | $53,300 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
University of New Hampshire-Main Campus | |||
---|---|---|---|---|
% Men | 44% | |||
% Women | 56% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 81% | |||
% Black | 1% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 2% | |||
% Unknown Race | 8% |
Students |
University of New Hampshire-Main Campus | |||
---|---|---|---|---|
% In-State | 44% | |||
% Out-of-State | 55% | |||
Campus |
University of New Hampshire-Main Campus | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/