Should I go to University of Nevada Reno or University of Oregon? Compare 50+ facts and figures about the colleges to help you determine if University of Nevada-Reno or UO is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OSU UNLV UW-Seattle Portland State University Western Washington University Colorado State University of Portland CU Boulder Washington State U of A San Diego State Boise StateUniversity of Nevada Reno | University of Oregon | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Nevada-Reno | UO | ||
Location | Reno, NV | Eugene, OR | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 21,034 | 22,257 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #395 | #342 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | unr.edu | uoregon.edu | ||
Team Colors |
Costs |
University of Nevada-Reno | UO | ||
Tuition (In State) | $7,470 | $11,974 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,562 | $38,017 | ||
Room & Board | $12,216 | $13,509 | ||
Avg Net Price | $16,359 | $17,646 | ||
Avg Grant Aid | $7,290 | $9,769 | ||
% Receiving Grant Aid | 91% | 88% |
Admission |
University of Nevada-Reno | UO | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,421 | 31,558 | ||
Admitted | 8,306 | 29,483 | ||
Acceptance Rate | 88.2% | 93.4% | ||
Enrolled % | 41.1% | 15.6% | ||
Avg High School GPA | 3.4 | 3.73 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Difficult | ||
Applicant Competition | ||||
ACT Range | 20/26 | 22/29 | ||
SAT Range | 1060/1270 | 1090/1290 | ||
Submit Test Scores | Required | Neither required nor recommended | ||
Application Deadline | Apr 7, 2023 |
Academics |
University of Nevada-Reno | UO | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Nevada-Reno | UO | ||
Graduation Rate | 51% | 66% | ||
Median Earnings (After 10 years) | $53,400 | $49,000 | ||
Making Student Loan Payments | 64% | 62% | ||
Median Student Loan Debt | $18,801 | $21,101 | ||
Median Loan Payment | $194 | $218 |
Diversity |
University of Nevada-Reno | UO | ||
---|---|---|---|---|
% Men | 46% | 45% | ||
% Women | 54% | 55% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 60% | 60% | ||
% Black | 4% | 2% | ||
% Hispanic | 19% | 10% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 6% | 7% | ||
% International | 1% | 14% | ||
% Unknown Race | 1% | 1% |
Students |
University of Nevada-Reno | UO | ||
---|---|---|---|---|
% In-State | 73% | 44% | ||
% Out-of-State | 26% | 54% | ||
Campus |
University of Nevada-Reno | UO | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Nevada-Reno or UO?
Which college is harder to get into, University of Nevada-Reno or UO? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UO or University of Nevada-Reno .
Which is better, University of Nevada-Reno or UO? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UO and University of Nevada-Reno.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/