Should I go to University of Missouri Columbia or University of North Carolina at Wilmington? Compare 50+ facts and figures about the colleges to help you determine if University of Missouri-Columbia or UNCW is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ASU UNC Charlotte UNC Chapel Hill ECU University of Missouri-Kansas City Iowa Truman State UNCG Arkansas NC State IU PurdueUniversity of Missouri Columbia | University of North Carolina at Wilmington | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Missouri-Columbia | UNCW | ||
Location | Columbia, MO | Wilmington, NC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 31,304 | 17,843 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #278 | #377 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | missouri.edu | uncw.edu | ||
Team Colors |
Costs |
University of Missouri-Columbia | UNCW | ||
Tuition (In State) | $10,452 | $4,443 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,441 | $19,063 | ||
Room & Board | $10,890 | $12,120 | ||
Avg Net Price | $19,889 | $18,709 | ||
Avg Grant Aid | $11,545 | $6,217 | ||
% Receiving Grant Aid | 87% | 56% |
Admission |
University of Missouri-Columbia | UNCW | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 20,303 | 16,860 | ||
Admitted | 16,065 | 11,605 | ||
Acceptance Rate | 79.1% | 68.8% | ||
Enrolled % | 31% | 20.4% | ||
Avg High School GPA | 3.61 | 3.56 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 23/30 | 24/29 | ||
SAT Range | 1140/1340 | 1220/1370 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
University of Missouri-Columbia | UNCW | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Missouri-Columbia | UNCW | ||
Graduation Rate | 69% | 67% | ||
Median Earnings (After 10 years) | $54,200 | $44,700 | ||
Making Student Loan Payments | 73% | 64% | ||
Median Student Loan Debt | $21,883 | $20,500 | ||
Median Loan Payment | $226 | $211 |
Diversity |
University of Missouri-Columbia | UNCW | ||
---|---|---|---|---|
% Men | 44% | 34% | ||
% Women | 56% | 66% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 79% | 78% | ||
% Black | 8% | 5% | ||
% Hispanic | 4% | 7% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 1% | ||
% Unknown Race | 0% | 3% |
Students |
University of Missouri-Columbia | UNCW | ||
---|---|---|---|---|
% In-State | 70% | 80% | ||
% Out-of-State | 30% | 19% | ||
Campus |
University of Missouri-Columbia | UNCW | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Missouri-Columbia or UNCW?
Which college is harder to get into, University of Missouri-Columbia or UNCW? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UNCW or University of Missouri-Columbia .
Which is better, University of Missouri-Columbia or UNCW? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UNCW and University of Missouri-Columbia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/