Should I go to University of Missouri Columbia or University of Nebraska Lincoln? Compare 50+ facts and figures about the colleges to help you determine if University of Missouri-Columbia or Nebraska is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Missouri-Kansas City Iowa ISU Truman State Arkansas IU Purdue Michigan State Creighton University Missouri State University-Springfield OU CU BoulderUniversity of Missouri Columbia | University of Nebraska Lincoln | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Missouri-Columbia | Nebraska | ||
Location | Columbia, MO | Lincoln, NE | ||
Setting | Midsize City | Large City | ||
Enrollment | 31,013 | 23,986 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #274 | #318 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | missouri.edu | unl.edu | ||
Team Colors |
Costs |
University of Missouri-Columbia | Nebraska | ||
Tuition (In State) | $13,008 | $8,010 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,216 | $25,650 | ||
Room & Board | $13,550 | $13,856 | ||
Avg Net Price | $20,006 | $18,029 | ||
Avg Grant Aid | $11,734 | $9,554 | ||
% Receiving Grant Aid | 84% | 93% |
Admission |
University of Missouri-Columbia | Nebraska | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 21,669 | 18,354 | ||
Admitted | 16,690 | 14,146 | ||
Acceptance Rate | 77% | 77.1% | ||
Enrolled % | 30.8% | 33.2% | ||
Avg High School GPA | 3.61 | 3.63 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | ||||
ACT Range | 23/29 | 22/28 | ||
SAT Range | 1150/1330 | 1090/1330 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
University of Missouri-Columbia | Nebraska | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Missouri-Columbia | Nebraska | ||
Graduation Rate | 69% | 67% | ||
Median Earnings (After 10 years) | $54,200 | $49,600 | ||
Making Student Loan Payments | 73% | 73% | ||
Median Student Loan Debt | $21,883 | $21,700 | ||
Median Loan Payment | $226 | $224 |
Diversity |
University of Missouri-Columbia | Nebraska | ||
---|---|---|---|---|
% Men | 9% | 10% | ||
% Women | 15% | 10% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 79% | 77% | ||
% Black | 8% | 3% | ||
% Hispanic | 4% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 8% | ||
% Unknown Race | 0% | 2% |
Students |
University of Missouri-Columbia | Nebraska | ||
---|---|---|---|---|
% In-State | 66% | 75% | ||
% Out-of-State | 33% | 24% | ||
Campus |
University of Missouri-Columbia | Nebraska | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Missouri-Columbia or Nebraska?
Which college is harder to get into, University of Missouri-Columbia or Nebraska? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nebraska or University of Missouri-Columbia .
Which is better, University of Missouri-Columbia or Nebraska? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nebraska and University of Missouri-Columbia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/