Should I go to University of Minnesota Twin Cities or Michigan State University? Compare 50+ facts and figures about the colleges to help you determine if Minnesota or Michigan State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wisconsin Michigan WSU GVSU Michigan Tech IU Penn State CMU ISU University of Minnesota-Duluth Ohio State Oakland| University of Minnesota Twin Cities | Michigan State University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Minnesota | Michigan State | ||
| Location | Minneapolis, MN | East Lansing, MI | ||
| Setting | Large City | Rural Fringe | ||
| Enrollment | 54,890 | 51,316 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #150 | #227 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | umn.edu | msu.edu | ||
| Team Colors |
Costs |
Minnesota | Michigan State | ||
| Tuition (In State) | $14,496 | $15,648 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $34,410 | $43,032 | ||
| Room & Board | $13,028 | $11,754 | ||
| Avg Net Price | $16,730 | $24,630 | ||
| Avg Grant Aid | $11,807 | $8,147 | ||
| % Receiving Grant Aid | 62% | 96% |
Admission |
Minnesota | Michigan State | ||
|---|---|---|---|---|
| Applied | 39,863 | 58,879 | ||
| Admitted | 30,705 | 49,414 | ||
| Acceptance Rate | 77% | 83.9% | ||
| Enrolled % | 21.9% | 19.3% | ||
| Avg High School GPA | 3.75 | 3.72 | ||
| Typical High School Grades | A- | A- | ||
| Admissions Standards | Very High | Very High | ||
| Applicant Competition | ||||
| ACT Range | 27/31 | 26/31 | ||
| SAT Range | 1310/1480 | 1150/1350 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Jan 1, 2026 |
Academics |
Minnesota | Michigan State | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 17:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Minnesota | Michigan State | ||
| Graduation Rate | 70% | 77% | ||
| Median Earnings (After 10 years) | $58,200 | $60,000 | ||
| Making Student Loan Payments | 74% | 68% | ||
| Median Student Loan Debt | $20,185 | $25,484 | ||
| Median Loan Payment | $208 | $263 |
Diversity |
Minnesota | Michigan State | ||
|---|---|---|---|---|
| % Men | 12% | 9% | ||
| % Women | 16% | 12% | ||
| Racial Diversity | Medium | Medium | ||
| HBCU | No | No | ||
| % White | 70% | 67% | ||
| % Black | 4% | 7% | ||
| % Hispanic | 4% | 4% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 4% | 3% | ||
| % International | 9% | 13% | ||
| % Unknown Race | 1% | 1% |
Students |
Minnesota | Michigan State | ||
|---|---|---|---|---|
| % In-State | 66% | 76% | ||
| % Out-of-State | 26% | 18% | ||
Campus |
Minnesota | Michigan State | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Minnesota or Michigan State?
Which college is harder to get into, Minnesota or Michigan State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Michigan State or Minnesota .
Which is better, Minnesota or Michigan State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Michigan State and Minnesota.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/