Compare Minnesota with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Minnesota.
Frequently compared to University of Minnesota Twin Cities. Click a college to add to the comparison.
Wisconsin Michigan University of Minnesota-Duluth ISU Ohio State Illinois University of St Thomas Iowa Purdue Macalester College St Olaf UNC Chapel HillUniversity of Minnesota Twin Cities | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Minnesota | |||
Location | Minneapolis, MN | |||
Setting | Large City | |||
Enrollment | 52,376 | |||
Type | Public 4 Year | |||
National Ranking | #133 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | umn.edu | |||
Team Colors |
Costs |
Minnesota | |||
Tuition (In State) | $13,532 | |||
---|---|---|---|---|
Tuition (Out of State) | $32,096 | |||
Room & Board | $10,934 | |||
Avg Net Price | $17,729 | |||
Avg Grant Aid | $10,519 | |||
% Receiving Grant Aid | 77% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Minnesota | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 35,905 | |||
Admitted | 26,295 | |||
Acceptance Rate | 73.2% | |||
Enrolled % | 26.2% | |||
Avg High School GPA | 3.75 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 27/32 | |||
SAT Range | 1310/1490 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
Minnesota | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Minnesota | |||
Graduation Rate | 70% | |||
Median Earnings (After 10 years) | $58,200 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $20,185 | |||
Median Loan Payment | $208 |
Diversity |
Minnesota | |||
---|---|---|---|---|
% Men | 45% | |||
% Women | 55% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 70% | |||
% Black | 4% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 9% | |||
% Unknown Race | 1% |
Students |
Minnesota | |||
---|---|---|---|---|
% In-State | 68% | |||
% Out-of-State | 27% | |||
Campus |
Minnesota | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/