Compare Minnesota with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Minnesota.
University of Minnesota Twin Cities | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Minneapolis, MN | |||
Setting | Large City | |||
Students | 50,734 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $13,318 | |||
Tuition (Out of State) | $31,616 | |||
Room & Board | $10,358 | |||
Avg Net Price | $17,279 | |||
Avg Grant Aid | $9,334 | |||
% Receiving Grant Aid | 61% | |||
Admission and Academics |
||||
Acceptance Rate | 56.7% | |||
Avg High School GPA | 3.75 | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1260/1480 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 70% | |||
Median Earnings (After 10 years) | $58,200 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $20,185 | |||
Median Loan Payment | $208 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/