Should I go to University of Minnesota Morris or Minnesota State University Moorhead? Compare 50+ facts and figures about the colleges to help you determine if University of Minnesota-Morris or MSU Moorhead is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Minnesota State University-Mankato NDSU University of Minnesota-Duluth Minnesota Concordia College at Moorhead St. Cloud State University South Dakota State University Winona State University Augsburg College Liberty University Arkansas State University UW-SeattleUniversity of Minnesota Morris | Minnesota State University Moorhead | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Minnesota-Morris | MSU Moorhead | ||
Location | Morris, MN | Moorhead, MN | ||
Setting | Remote Town | Midsize Suburban | ||
Enrollment | 1,020 | 4,410 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #261 | #612 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umn.edu | mnstate.edu | ||
Team Colors |
Costs |
University of Minnesota-Morris | MSU Moorhead | ||
Tuition (In State) | $12,932 | $8,838 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,082 | $8,838 | ||
Room & Board | $10,074 | $10,594 | ||
Avg Net Price | $9,539 | $18,231 | ||
Avg Grant Aid | $16,059 | $6,117 | ||
% Receiving Grant Aid | 96% | 92% |
Admission |
University of Minnesota-Morris | MSU Moorhead | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,477 | 4,654 | ||
Admitted | 2,450 | 2,449 | ||
Acceptance Rate | 70.5% | 52.6% | ||
Enrolled % | 11.1% | 24.7% | ||
Avg High School GPA | 3.54 | 3.52 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | Low | Low | ||
ACT Range | 21/28 | 18/24 | ||
SAT Range | 1040/1250 | 1080/1290 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of Minnesota-Morris | MSU Moorhead | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Minnesota-Morris | MSU Moorhead | ||
Graduation Rate | 60% | 45% | ||
Median Earnings (After 10 years) | $42,400 | $42,400 | ||
Making Student Loan Payments | 72% | 65% | ||
Median Student Loan Debt | $19,500 | $22,276 | ||
Median Loan Payment | $201 | $230 |
Diversity |
University of Minnesota-Morris | MSU Moorhead | ||
---|---|---|---|---|
% Men | 1% | 6% | ||
% Women | 2% | 16% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 62% | 78% | ||
% Black | 2% | 3% | ||
% Hispanic | 4% | 3% | ||
% Native American | 6% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 11% | 3% | ||
% International | 11% | 7% | ||
% Unknown Race | 0% | 4% |
Students |
University of Minnesota-Morris | MSU Moorhead | ||
---|---|---|---|---|
% In-State | 75% | 68% | ||
% Out-of-State | 22% | 28% | ||
Campus |
University of Minnesota-Morris | MSU Moorhead | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Minnesota-Morris or MSU Moorhead?
Which college is harder to get into, University of Minnesota-Morris or MSU Moorhead? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MSU Moorhead or University of Minnesota-Morris .
Which is better, University of Minnesota-Morris or MSU Moorhead? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MSU Moorhead and University of Minnesota-Morris.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/