Compare UM-Dearborn with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UM-Dearborn.
Frequently compared to University of Michigan Dearborn. Click a college to add to the comparison.
WSU Michigan State Michigan Oakland WMU Michigan Tech GVSU CMU UM-Flint Lawrence Technological University Eastern Michigan University UICUniversity of Michigan Dearborn | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
UM-Dearborn | |||
Location | Dearborn, MI | |||
Setting | Small City | |||
Enrollment | 8,783 | |||
Type | Public 4 Year | |||
National Ranking | #362 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | umich.edu | |||
Team Colors |
Costs |
UM-Dearborn | |||
Tuition (In State) | $13,152 | |||
---|---|---|---|---|
Tuition (Out of State) | $27,120 | |||
Room & Board | $9,048 | |||
Avg Net Price | $12,639 | |||
Avg Grant Aid | $9,607 | |||
% Receiving Grant Aid | 90% |
Admission |
UM-Dearborn | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 7,300 | |||
Admitted | 4,928 | |||
Acceptance Rate | 67.5% | |||
Enrolled % | 20.4% | |||
Avg High School GPA | 3.7 | |||
Typical High School Grades | A- | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 22/29 | |||
SAT Range | 1090/1320 | |||
Submit Test Scores | Required | |||
Application Deadline | Aug 15, 2023 |
Academics |
UM-Dearborn | |||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | |||
Popular Majors |
|
|||
Outcomes |
UM-Dearborn | |||
Graduation Rate | 49% | |||
Median Earnings (After 10 years) | $52,800 | |||
Making Student Loan Payments | 46% | |||
Median Student Loan Debt | $25,750 | |||
Median Loan Payment | $266 |
Diversity |
UM-Dearborn | |||
---|---|---|---|---|
% Men | 56% | |||
% Women | 44% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 69% | |||
% Black | 9% | |||
% Hispanic | 6% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 2% | |||
% Unknown Race | 3% |
Students |
UM-Dearborn | |||
---|---|---|---|---|
% In-State | 95% | |||
% Out-of-State | 4% | |||
Campus |
UM-Dearborn | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/