Should I go to University of Michigan or Michigan State University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Michigan or Michigan State is the better college for you.
University of Michigan | Michigan State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Ann Arbor, MI | East Lansing, MI | ||
Setting | Midsize City | Rural Fringe | ||
Students | 47,907 | 49,695 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $15,520 | $14,460 | ||
Tuition (Out of State) | $51,838 | $39,766 | ||
Room & Board | $12,034 | $10,522 | ||
Avg Net Price | $17,832 | $16,655 | ||
Avg Grant Aid | $21,444 | $12,786 | ||
% Receiving Grant Aid | 61% | 67% | ||
Admission and Academics |
||||
Acceptance Rate | 26.1% | 76.3% | ||
Avg High School GPA | 3.87 | 3.74 | ||
Admissions Standards | Elite | Difficult | ||
Applicant Competition | High | |||
ACT Range | 31/34 | 23/29 | ||
SAT Range | 1340/1520 | 1100/1300 | ||
Application Deadline | Feb 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 90% | 77% | ||
Median Earnings (After 10 years) | $74,400 | $60,000 | ||
Making Student Loan Payments | 78% | 68% | ||
Median Student Loan Debt | $20,103 | $25,484 | ||
Median Loan Payment | $207 | $263 | ||
Learn More | Details | Details |
Which college is more expensive, Michigan or Michigan State?
Which college is harder to get into, Michigan or Michigan State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Michigan State or Michigan .
Which is better, Michigan or Michigan State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Michigan State and Michigan.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/