Should I go to University of Massachusetts Dartmouth or University of Massachusetts Amherst? Compare 50+ facts and figures about the colleges to help you determine if UMass Dartmouth or UMass is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Massachusetts Dartmouth | University of Massachusetts Amherst | University of Massachusetts Boston | Bridgewater State University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
| Location | North Dartmouth, MA | Amherst, MA | Boston, MA | Bridgewater, MA |
| Setting | Midsize Suburban | Town Fringe | Large City | Large Suburban |
| Enrollment | 7,759 | 31,810 | 15,810 | 9,550 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #557 | #176 | #425 | #643 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | umassd.edu | umass.edu | umb.edu | bridgew.edu |
| Team Colors |
Costs |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
| Tuition (In State) | $14,533 | $16,591 | $14,906 | $910 |
|---|---|---|---|---|
| Tuition (Out of State) | $31,075 | $38,527 | $36,584 | $7,050 |
| Room & Board | $17,940 | $14,869 | $17,512 | $14,586 |
| Avg Net Price | $20,696 | $22,954 | $17,554 | $16,230 |
| Avg Grant Aid | $10,728 | $12,343 | $12,611 | $8,911 |
| % Receiving Grant Aid | 96% | 75% | 86% | 72% |
Admission |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
|---|---|---|---|---|
| Applied | 9,794 | 50,424 | 20,918 | 8,631 |
| Admitted | 9,026 | 29,129 | 17,353 | 7,698 |
| Acceptance Rate | 92.2% | 57.8% | 83% | 36.8% |
| Enrolled % | 15.2% | 18.1% | 14.2% | 9.1% |
| Avg High School GPA | 3.37 | 3.99 | 3.35 | 3.21 |
| Typical High School Grades | B+ | A- | B+ | B |
| Admissions Standards | Average | Exceptional | Difficult | Average |
| Applicant Competition | Low | |||
| ACT Range | 22/27 | 29/33 | 24/30 | 18/27 |
| SAT Range | 1040/1260 | 1300/1480 | 1080/1290 | 1040/1230 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Feb 15, 2026 | Feb 15, 2026 |
Academics |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 18:1 | 15:1 | 17:1 |
| Popular Majors |
|
|
|
|
Outcomes |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
| Graduation Rate | 48% | 67% | 40% | 52% |
| Median Earnings (After 10 years) | $49,000 | $55,200 | $51,200 | $45,700 |
| Making Student Loan Payments | 67% | 76% | 58% | 64% |
| Median Student Loan Debt | $25,760 | $24,000 | $22,060 | $24,590 |
| Median Loan Payment | $266 | $248 | $228 | $254 |
Diversity |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
|---|---|---|---|---|
| % Men | 13% | 12% | 8% | 4% |
| % Women | 14% | 12% | 14% | 11% |
| Racial Diversity | Medium | Medium | Very High | Low |
| HBCU | No | No | No | No |
| % White | 64% | 67% | 36% | 78% |
| % Black | 14% | 4% | 16% | 9% |
| % Hispanic | 8% | 5% | 14% | 6% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 3% | 3% |
| % International | 1% | 4% | 12% | 0% |
| % Unknown Race | 5% | 8% | 7% | 1% |
Students |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
|---|---|---|---|---|
| % In-State | 84% | 67% | 78% | 90% |
| % Out-of-State | 13% | 23% | 14% | 9% |
Campus |
UMass Dartmouth | UMass | University of Massachusetts-Boston | Bridgewater State |
| Campus Housing | Yes | Yes | No | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | No | Yes |
| Weekend/Evening Classes | No | Yes | No | No |
| Daycare Facility | No | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, UMass Dartmouth or UMass?
Which college is harder to get into, UMass Dartmouth or UMass? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UMass or UMass Dartmouth .
Which is better, UMass Dartmouth or UMass? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UMass and UMass Dartmouth.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/