Compare UMA with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UMA.
University of Maine at Augusta | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Augusta, ME | |||
Setting | Distant Town | |||
Students | 4,128 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,170 | |||
Tuition (Out of State) | $17,340 | |||
Room & Board | $8,000 | |||
Avg Net Price | $10,046 | |||
Avg Grant Aid | $6,844 | |||
% Receiving Grant Aid | 79% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 16% | |||
Median Earnings (After 10 years) | $30,100 | |||
Making Student Loan Payments | 39% | |||
Median Student Loan Debt | $22,750 | |||
Median Loan Payment | $235 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/