Should I go to University of La Verne or West Coast University Orange County? Compare 50+ facts and figures about the colleges to help you determine if La Verne or West Coast University-Orange County is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Azusa Pacific University Whittier College University of Redlands California Baptist University Cal State Fullerton Cal State LA California State University-Northridge American University of Health Sciences California State Polytechnic University-Pomona Concordia University-Irvine UC Riverside National University| University of La Verne | West Coast University Orange County | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
La Verne | West Coast University-Orange County | ||
| Location | La Verne, CA | Anaheim, CA | ||
| Setting | Large Suburban | Large City | ||
| Enrollment | 5,596 | 4,481 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #370 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | laverne.edu | westcoastuniversity.edu | ||
| Team Colors |
Costs |
La Verne | West Coast University-Orange County | ||
| Tuition (In State) | $45,850 | $21,558 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $45,850 | $21,558 | ||
| Room & Board | $15,180 | $8,928 | ||
| Avg Net Price | $27,216 | $36,263 | ||
| Avg Grant Aid | $34,314 | $2,938 | ||
| % Receiving Grant Aid | 98% | 43% |
Admission |
La Verne | West Coast University-Orange County | ||
|---|---|---|---|---|
| Applied | 10,813 | - | ||
| Admitted | 5,242 | - | ||
| Acceptance Rate | 48.5% | |||
| Enrolled % | 14.2% | |||
| Avg High School GPA | 3.24 | - | ||
| Typical High School Grades | B | - | ||
| Admissions Standards | Average | Unavailable | ||
| Applicant Competition | Low | |||
| ACT Range | 18/25 | |||
| SAT Range | 970/1303 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
La Verne | West Coast University-Orange County | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 11:1 | 20:1 | ||
| Popular Majors |
|
|
||
Outcomes |
La Verne | West Coast University-Orange County | ||
| Graduation Rate | 58% | - | ||
| Median Earnings (After 10 years) | $52,000 | $46,100 | ||
| Making Student Loan Payments | 51% | 70% | ||
| Median Student Loan Debt | $25,000 | $33,332 | ||
| Median Loan Payment | $258 | $344 |
Diversity |
La Verne | West Coast University-Orange County | ||
|---|---|---|---|---|
| % Men | 13% | 6% | ||
| % Women | 27% | 24% | ||
| Racial Diversity | Very High | Very High | ||
| HBCU | No | No | ||
| % White | 22% | 26% | ||
| % Black | 6% | 2% | ||
| % Hispanic | 50% | 18% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 1% | 1% | ||
| % Two or More Races | 3% | 3% | ||
| % International | 3% | 0% | ||
| % Unknown Race | 10% | 4% |
Students |
La Verne | West Coast University-Orange County | ||
|---|---|---|---|---|
| % In-State | 90% | 100% | ||
| % Out-of-State | 9% | 0% | ||
Campus |
La Verne | West Coast University-Orange County | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, La Verne or West Coast University-Orange County?
Which college is harder to get into, La Verne or West Coast University-Orange County? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Coast University-Orange County or La Verne .
Which is better, La Verne or West Coast University-Orange County? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Coast University-Orange County and La Verne.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/