Should I go to University of Idaho or The University of Montana? Compare 50+ facts and figures about the colleges to help you determine if Idaho or The University of Montana is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Idaho | The University of Montana | Oregon State University | Western Washington University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Idaho | The University of Montana | OSU | Western Washington University |
| Location | Moscow, ID | Missoula, MT | Corvallis, OR | Bellingham, WA |
| Setting | Rural Fringe | Small City | Small City | Small City |
| Enrollment | 11,849 | 10,327 | 35,622 | 14,651 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #552 | #726 | #379 | #364 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | uidaho.edu | umt.edu | oregonstate.edu | wwu.edu |
| Team Colors |
Costs |
Idaho | The University of Montana | OSU | Western Washington University |
| Tuition (In State) | $6,540 | $5,736 | $11,145 | $7,997 |
|---|---|---|---|---|
| Tuition (Out of State) | $27,508 | $28,800 | $33,315 | $26,564 |
| Room & Board | $10,380 | $12,192 | $15,075 | $14,915 |
| Avg Net Price | $14,377 | $17,775 | $21,868 | $22,096 |
| Avg Grant Aid | $12,095 | $9,208 | $9,922 | $7,041 |
| % Receiving Grant Aid | 95% | 87% | 89% | 93% |
Admission |
Idaho | The University of Montana | OSU | Western Washington University |
|---|---|---|---|---|
| Applied | 12,222 | 9,464 | 29,025 | 14,243 |
| Admitted | 9,666 | 9,048 | 22,886 | 13,005 |
| Acceptance Rate | 79.1% | 95.6% | 78.8% | 44.8% |
| Enrolled % | 19.3% | 18.3% | 20.5% | 13.9% |
| Avg High School GPA | 3.47 | 3.36 | 3.61 | 3.46 |
| Typical High School Grades | B+ | B+ | B+ | B+ |
| Admissions Standards | Average | Average | Difficult | Difficult |
| Applicant Competition | ||||
| ACT Range | 20/29 | 18/26 | 21/28 | 23/29 |
| SAT Range | 950/1200 | 1070/1280 | 1120/1370 | 1110/1350 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Aug 18, 2026 | Feb 1, 2026 | Jan 31, 2026 |
Academics |
Idaho | The University of Montana | OSU | Western Washington University |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 18:1 | 20:1 | 17:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Idaho | The University of Montana | OSU | Western Washington University |
| Graduation Rate | 51% | 47% | 61% | 73% |
| Median Earnings (After 10 years) | $46,900 | $41,000 | $53,900 | $48,000 |
| Making Student Loan Payments | 61% | 59% | 66% | 71% |
| Median Student Loan Debt | $24,279 | $23,183 | $23,500 | $19,413 |
| Median Loan Payment | $251 | $239 | $242 | $200 |
Diversity |
Idaho | The University of Montana | OSU | Western Washington University |
|---|---|---|---|---|
| % Men | 11% | 9% | 7% | 2% |
| % Women | 11% | 18% | 8% | 4% |
| Racial Diversity | Low | Low | Medium | Low |
| HBCU | No | No | No | No |
| % White | 76% | 79% | 67% | 73% |
| % Black | 1% | 1% | 1% | 2% |
| % Hispanic | 10% | 4% | 9% | 8% |
| % Native American | 1% | 3% | 1% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 4% | 4% | 7% | 9% |
| % International | 5% | 2% | 6% | 1% |
| % Unknown Race | 2% | 5% | 2% | 1% |
Students |
Idaho | The University of Montana | OSU | Western Washington University |
|---|---|---|---|---|
| % In-State | 63% | 55% | 57% | 83% |
| % Out-of-State | 28% | 44% | 40% | 16% |
Campus |
Idaho | The University of Montana | OSU | Western Washington University |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | No | No |
| Daycare Facility | Yes | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Idaho or The University of Montana?
Which college is harder to get into, Idaho or The University of Montana? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The University of Montana or Idaho .
Which is better, Idaho or The University of Montana? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The University of Montana and Idaho.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/