Should I go to University of Idaho or Northern Kentucky University? Compare 50+ facts and figures about the colleges to help you determine if Idaho or NKU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Boise State Washington State Kentucky University of Toledo MSU ISU Eastern UO Murray State University OSU Lewis-Clark State College WKUUniversity of Idaho | Northern Kentucky University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Idaho | NKU | ||
Location | Moscow, ID | Highland Heights, KY | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 11,507 | 15,801 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #585 | #805 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uidaho.edu | nku.edu | ||
Team Colors |
Costs |
Idaho | NKU | ||
Tuition (In State) | $6,182 | $10,208 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,418 | $20,464 | ||
Room & Board | $9,898 | $11,248 | ||
Avg Net Price | $14,954 | $7,259 | ||
Avg Grant Aid | $11,105 | $11,275 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Idaho | NKU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,393 | 6,905 | ||
Admitted | 9,891 | 5,939 | ||
Acceptance Rate | 73.9% | 86% | ||
Enrolled % | 19.7% | 27.6% | ||
Avg High School GPA | 3.47 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 19/25 | ||
SAT Range | 990/1250 | 1030/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Idaho | NKU | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Idaho | NKU | ||
Graduation Rate | 51% | 37% | ||
Median Earnings (After 10 years) | $46,900 | $39,700 | ||
Making Student Loan Payments | 61% | 53% | ||
Median Student Loan Debt | $24,279 | $24,950 | ||
Median Loan Payment | $251 | $257 |
Diversity |
Idaho | NKU | ||
---|---|---|---|---|
% Men | 49% | 36% | ||
% Women | 51% | 64% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 76% | 82% | ||
% Black | 1% | 7% | ||
% Hispanic | 10% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 5% | 3% | ||
% Unknown Race | 2% | 1% |
Students |
Idaho | NKU | ||
---|---|---|---|---|
% In-State | 57% | 66% | ||
% Out-of-State | 32% | 26% | ||
Campus |
Idaho | NKU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Idaho or NKU?
Which college is harder to get into, Idaho or NKU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NKU or Idaho .
Which is better, Idaho or NKU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NKU and Idaho.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/