Should I go to University of Houston Victoria or University of the Incarnate Word? Compare 50+ facts and figures about the colleges to help you determine if University of Houston-Victoria or UIW is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UTSA Texas State Mount St. Mary's College University of Houston-Downtown Schreiner University Our Lady of the Lake University-San Antonio UT Austin PVAMU South Texas College St. Mary's University Texas A&M International University UHUniversity of Houston Victoria | University of the Incarnate Word | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Houston-Victoria | UIW | ||
Location | Victoria, TX | San Antonio, TX | ||
Setting | Small City | Large City | ||
Enrollment | 3,784 | 7,251 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #737 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | uhv.edu | uiw.edu | ||
Team Colors |
Costs |
University of Houston-Victoria | UIW | ||
Tuition (In State) | $5,111 | $33,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,903 | $33,700 | ||
Room & Board | $10,494 | $13,746 | ||
Avg Net Price | $9,912 | $21,246 | ||
Avg Grant Aid | $10,612 | $24,651 | ||
% Receiving Grant Aid | 77% | 99% |
Admission |
University of Houston-Victoria | UIW | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,881 | 11,162 | ||
Admitted | 1,443 | 10,421 | ||
Acceptance Rate | 76.7% | 93.4% | ||
Enrolled % | 12% | 10.2% | ||
Avg High School GPA | - | 3.5 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 19/25 | 17/24 | ||
SAT Range | 993/1180 | 900/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
University of Houston-Victoria | UIW | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Houston-Victoria | UIW | ||
Graduation Rate | - | 43% | ||
Median Earnings (After 10 years) | $43,200 | $49,600 | ||
Making Student Loan Payments | 51% | 48% | ||
Median Student Loan Debt | $17,529 | $27,179 | ||
Median Loan Payment | $181 | $281 |
Diversity |
University of Houston-Victoria | UIW | ||
---|---|---|---|---|
% Men | 8% | 14% | ||
% Women | 20% | 20% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 35% | 19% | ||
% Black | 17% | 7% | ||
% Hispanic | 36% | 59% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 2% | 5% | ||
% Unknown Race | 1% | 6% |
Students |
University of Houston-Victoria | UIW | ||
---|---|---|---|---|
% In-State | 84% | 97% | ||
% Out-of-State | 2% | 3% | ||
Campus |
University of Houston-Victoria | UIW | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Houston-Victoria or UIW?
Which college is harder to get into, University of Houston-Victoria or UIW? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UIW or University of Houston-Victoria .
Which is better, University of Houston-Victoria or UIW? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UIW and University of Houston-Victoria.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/