Should I go to University of Houston Downtown or Herzing University Kenner? Compare 50+ facts and figures about the colleges to help you determine if University of Houston-Downtown or Herzing University-Kenner is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU PVAMU TSU UTSA UH Lamar University HBU Chamberlain College of Nursing-Houston GSU- Grambling University of Houston-Victoria Texas State Texas A&MUniversity of Houston Downtown | Herzing University Kenner | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
University of Houston-Downtown | Herzing University-Kenner | ||
Location | Houston, TX | Kenner, LA | ||
Setting | Large City | Small City | ||
Enrollment | 15,239 | 462 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uhd.edu | herzing.edu | ||
Team Colors |
Costs |
University of Houston-Downtown | Herzing University-Kenner | ||
Tuition (In State) | $5,766 | $13,320 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,582 | $13,320 | ||
Room & Board | $9,379 | $11,232 | ||
Avg Net Price | $12,087 | $23,121 | ||
Avg Grant Aid | $8,855 | $7,198 | ||
% Receiving Grant Aid | 90% | 100% |
Admission |
University of Houston-Downtown | Herzing University-Kenner | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,973 | 76 | ||
Admitted | 5,544 | 70 | ||
Acceptance Rate | 92.8%Open | 92.1% | ||
Enrolled % | 26.9%Open | 58.6% | ||
Avg High School GPA | 3.09 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | Recommended | ||
Application Deadline | May 1, 2023 |
Academics |
University of Houston-Downtown | Herzing University-Kenner | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Houston-Downtown | Herzing University-Kenner | ||
Graduation Rate | 15% | - | ||
Median Earnings (After 10 years) | $47,400 | $43,400 | ||
Making Student Loan Payments | 41% | 28% | ||
Median Student Loan Debt | $18,750 | $23,713 | ||
Median Loan Payment | $193 | $245 |
Diversity |
University of Houston-Downtown | Herzing University-Kenner | ||
---|---|---|---|---|
% Men | 38% | 10% | ||
% Women | 62% | 90% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 17% | 20% | ||
% Black | 23% | 57% | ||
% Hispanic | 43% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 4% | ||
% Two or More Races | 1% | 3% | ||
% International | 5% | 0% | ||
% Unknown Race | 1% | 8% |
Students |
University of Houston-Downtown | Herzing University-Kenner | ||
---|---|---|---|---|
% In-State | 99% | 100% | ||
% Out-of-State | 0% | 0% | ||
Campus |
University of Houston-Downtown | Herzing University-Kenner | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Houston-Downtown or Herzing University-Kenner?
Which college is harder to get into, University of Houston-Downtown or Herzing University-Kenner? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Herzing University-Kenner or University of Houston-Downtown .
Which is better, University of Houston-Downtown or Herzing University-Kenner? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Herzing University-Kenner and University of Houston-Downtown.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/