Should I go to University of Florida or University of Washington Seattle Campus? Compare 50+ facts and figures about the colleges to help you determine if Florida or UW-Seattle is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Florida State Seattle U Georgia UCSD UWB UCF Clemson Miami Wisconsin UT Austin UCSB USF Main CampusUniversity of Florida | University of Washington Seattle Campus | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Florida | UW-Seattle | ||
Location | Gainesville, FL | Seattle, WA | ||
Setting | Midsize City | Large City | ||
Enrollment | 55,781 | 52,434 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #75 | #78 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ufl.edu | washington.edu | ||
Team Colors |
Costs |
Florida | UW-Seattle | ||
Tuition (In State) | $4,477 | $10,927 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,694 | $38,757 | ||
Room & Board | $10,400 | $14,871 | ||
Avg Net Price | $10,075 | $9,661 | ||
Avg Grant Aid | $11,962 | $15,450 | ||
% Receiving Grant Aid | 91% | 50% |
Admission |
Florida | UW-Seattle | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 51,207 | 48,840 | ||
Admitted | 15,431 | 26,121 | ||
Acceptance Rate | 30.1% | 53.5% | ||
Enrolled % | 44% | 27.8% | ||
Avg High School GPA | 3.9 | 3.82 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Exceptional | Exceptional | ||
Applicant Competition | High | Low | ||
ACT Range | 29/33 | 27/33 | ||
SAT Range | 1300/1470 | 1200/1453 | ||
Submit Test Scores | Required | Neither required nor recommended | ||
Application Deadline | Mar 1, 2024 | Nov 16, 2023 |
Academics |
Florida | UW-Seattle | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Florida | UW-Seattle | ||
Graduation Rate | 84% | 80% | ||
Median Earnings (After 10 years) | $62,600 | $65,800 | ||
Making Student Loan Payments | 68% | 76% | ||
Median Student Loan Debt | $15,815 | $15,000 | ||
Median Loan Payment | $163 | $155 |
Diversity |
Florida | UW-Seattle | ||
---|---|---|---|---|
% Men | 43% | 43% | ||
% Women | 57% | 57% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 57% | 42% | ||
% Black | 6% | 3% | ||
% Hispanic | 21% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 7% | ||
% International | 1% | 15% | ||
% Unknown Race | 3% | 1% |
Students |
Florida | UW-Seattle | ||
---|---|---|---|---|
% In-State | 80% | 64% | ||
% Out-of-State | 15% | 21% | ||
Campus |
Florida | UW-Seattle | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Florida or UW-Seattle?
Which college is harder to get into, Florida or UW-Seattle? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Seattle or Florida .
Which is better, Florida or UW-Seattle? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Seattle and Florida.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/