Compare DU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with DU.
University of Denver | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Denver, CO | |||
Setting | Large City | |||
Students | 11,952 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $51,336 | |||
Tuition (Out of State) | $51,336 | |||
Room & Board | $13,437 | |||
Avg Net Price | $37,263 | |||
Avg Grant Aid | $29,958 | |||
% Receiving Grant Aid | 89% | |||
Admission and Academics |
||||
Acceptance Rate | 58.7% | |||
Avg High School GPA | 3.67 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1170/1350 | |||
Application Deadline | Jan 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 78% | |||
Median Earnings (After 10 years) | $63,400 | |||
Making Student Loan Payments | 72% | |||
Median Student Loan Debt | $23,699 | |||
Median Loan Payment | $245 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/