Should I go to University of Dayton or University of St Thomas? Compare 50+ facts and figures about the colleges to help you determine if University of Dayton or University of St Thomas is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cleveland State Miami Xavier Ohio State Butler UC Wright State Marquette University Kent State Loyola Duquesne University Ohio UniversityUniversity of Dayton | University of St Thomas | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Dayton | University of St Thomas | ||
Location | Dayton, OH | Houston, TX | ||
Setting | Midsize City | Large City | ||
Enrollment | 11,304 | 3,813 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #206 | #462 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | udayton.edu | stthom.edu | ||
Team Colors |
Costs |
University of Dayton | University of St Thomas | ||
Tuition (In State) | $47,600 | $32,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $47,600 | $32,900 | ||
Room & Board | $15,640 | $10,248 | ||
Avg Net Price | $31,551 | $20,469 | ||
Avg Grant Aid | $31,852 | $23,688 | ||
% Receiving Grant Aid | 95% | 93% |
Admission |
University of Dayton | University of St Thomas | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 22,747 | 1,591 | ||
Admitted | 14,023 | 1,485 | ||
Acceptance Rate | 61.6% | 93.3% | ||
Enrolled % | 13.6% | 45.3% | ||
Avg High School GPA | 3.77 | 3.53 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 26/31 | 22/28 | ||
SAT Range | 1195/1370 | 1075/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Aug 15, 2025 |
Academics |
University of Dayton | University of St Thomas | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Dayton | University of St Thomas | ||
Graduation Rate | 74% | 44% | ||
Median Earnings (After 10 years) | $57,300 | $57,200 | ||
Making Student Loan Payments | 84% | 59% | ||
Median Student Loan Debt | $26,000 | $22,000 | ||
Median Loan Payment | $268 | $227 |
Diversity |
University of Dayton | University of St Thomas | ||
---|---|---|---|---|
% Men | 14% | 9% | ||
% Women | 14% | 13% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 78% | 28% | ||
% Black | 3% | 7% | ||
% Hispanic | 3% | 40% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 11% | 10% | ||
% Unknown Race | 1% | 2% |
Students |
University of Dayton | University of St Thomas | ||
---|---|---|---|---|
% In-State | 54% | 96% | ||
% Out-of-State | 45% | 2% | ||
Campus |
University of Dayton | University of St Thomas | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Dayton or University of St Thomas?
Which college is harder to get into, University of Dayton or University of St Thomas? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of St Thomas or University of Dayton .
Which is better, University of Dayton or University of St Thomas? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of St Thomas and University of Dayton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/