Compare University of Connecticut-Tri-Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Connecticut-Tri-Campus.
University of Connecticut Tri Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Waterbury, CT | |||
Setting | Midsize Suburban | |||
Students | 865 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $13,798 | |||
Tuition (Out of State) | $36,466 | |||
Room & Board | $13,258 | |||
Avg Net Price | $6,550 | |||
Avg Grant Aid | $11,470 | |||
% Receiving Grant Aid | 69% | |||
Admission and Academics |
||||
Acceptance Rate | 95% | |||
Avg High School GPA | - | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 17/26 | |||
SAT Range | 990/1200 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $62,000 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/