Compare University of Connecticut-Stamford with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Connecticut-Stamford.
Frequently compared to University of Connecticut Stamford. Click a college to add to the comparison.
UHart URI UConn UMass Dartmouth SUNY College at Plattsburgh Penn State Lehigh Valley Quinnipiac SHU University at Albany- SUNY University of Bridgeport Rowan University SUNY CortlandUniversity of Connecticut Stamford | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
University of Connecticut-Stamford | |||
Location | Stamford, CT | |||
Setting | Midsize City | |||
Enrollment | 2,297 | |||
Type | Public 4 Year | |||
National Ranking | #643 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | uconn.edu | |||
Team Colors |
Costs |
University of Connecticut-Stamford | |||
Tuition (In State) | $15,672 | |||
---|---|---|---|---|
Tuition (Out of State) | $38,340 | |||
Room & Board | $17,230 | |||
Avg Net Price | $13,933 | |||
Avg Grant Aid | $12,528 | |||
% Receiving Grant Aid | 79% |
Admission |
University of Connecticut-Stamford | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 4,526 | |||
Admitted | 4,172 | |||
Acceptance Rate | 92.2% | |||
Enrolled % | 15.7% | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 18/27 | |||
SAT Range | 990/1240 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline |
Academics |
University of Connecticut-Stamford | |||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | |||
Popular Majors |
|
|||
Outcomes |
University of Connecticut-Stamford | |||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $62,000 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 |
Diversity |
University of Connecticut-Stamford | |||
---|---|---|---|---|
% Men | 52% | |||
% Women | 48% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 41% | |||
% Black | 11% | |||
% Hispanic | 24% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 7% | |||
% Unknown Race | 5% |
Students |
University of Connecticut-Stamford | |||
---|---|---|---|---|
% In-State | 90% | |||
% Out-of-State | 9% | |||
Campus |
University of Connecticut-Stamford | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/