Should I go to University of Colorado Boulder or University of California Santa Cruz? Compare 50+ facts and figures about the colleges to help you determine if CU Boulder or UCSC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Colorado State CU Denver DU UC Riverside Colorado School of Mines UCSB Utah UC Davis UCCS Cal Poly San Jose State UC Merced| University of Colorado Boulder | University of California Santa Cruz | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
CU Boulder | UCSC | ||
| Location | Boulder, CO | Santa Cruz, CA | ||
| Setting | Small City | Small City | ||
| Enrollment | 41,432 | 19,764 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #197 | #251 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | colorado.edu | ucsc.edu | ||
| Team Colors |
Costs |
CU Boulder | UCSC | ||
| Tuition (In State) | $14,784 | $11,834 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $40,297 | $42,611 | ||
| Room & Board | $16,950 | $18,785 | ||
| Avg Net Price | $22,640 | $16,526 | ||
| Avg Grant Aid | $10,838 | $21,564 | ||
| % Receiving Grant Aid | 54% | 65% |
Admission |
CU Boulder | UCSC | ||
|---|---|---|---|---|
| Applied | 56,069 | 68,845 | ||
| Admitted | 46,692 | 43,054 | ||
| Acceptance Rate | 83.3% | 62.5% | ||
| Enrolled % | 16.2% | 10.2% | ||
| Avg High School GPA | 3.68 | 3.63 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Very High | Very High | ||
| Applicant Competition | Low | |||
| ACT Range | 28/33 | 25/33 | ||
| SAT Range | 1230/1420 | 1160/1360 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline | Jan 15, 2026 | Nov 30, 2025 |
Academics |
CU Boulder | UCSC | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 19:1 | 22:1 | ||
| Popular Majors |
|
|
||
Outcomes |
CU Boulder | UCSC | ||
| Graduation Rate | 68% | 73% | ||
| Median Earnings (After 10 years) | $56,900 | $50,400 | ||
| Making Student Loan Payments | 73% | 74% | ||
| Median Student Loan Debt | $19,500 | $19,959 | ||
| Median Loan Payment | $201 | $206 |
Diversity |
CU Boulder | UCSC | ||
|---|---|---|---|---|
| % Men | 14% | 5% | ||
| % Women | 9% | 5% | ||
| Racial Diversity | Low | Very High | ||
| HBCU | No | No | ||
| % White | 71% | 33% | ||
| % Black | 2% | 2% | ||
| % Hispanic | 11% | 31% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 5% | 7% | ||
| % International | 6% | 4% | ||
| % Unknown Race | 1% | 2% |
Students |
CU Boulder | UCSC | ||
|---|---|---|---|---|
| % In-State | 53% | 91% | ||
| % Out-of-State | 45% | 7% | ||
Campus |
CU Boulder | UCSC | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, CU Boulder or UCSC?
Which college is harder to get into, CU Boulder or UCSC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UCSC or CU Boulder .
Which is better, CU Boulder or UCSC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UCSC and CU Boulder.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/