Should I go to University of Colorado Boulder or Mississippi State University? Compare 50+ facts and figures about the colleges to help you determine if CU Boulder or Mississippi State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Colorado Boulder | Mississippi State University | Southern Utah University | University of Mississippi | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
| Location | Boulder, CO | Mississippi State, MS | Cedar City, UT | University, MS |
| Setting | Small City | Rural Fringe | Remote Town | Remote Town |
| Enrollment | 41,432 | 22,657 | 15,033 | 24,043 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #197 | #452 | #855 | #352 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | colorado.edu | msstate.edu | suu.edu | olemiss.edu |
| Team Colors |
Costs |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
| Tuition (In State) | $14,784 | $9,665 | $6,006 | $9,252 |
|---|---|---|---|---|
| Tuition (Out of State) | $40,297 | $26,430 | $19,822 | $26,820 |
| Room & Board | $16,950 | $12,293 | $8,824 | $12,040 |
| Avg Net Price | $22,640 | $16,480 | $12,375 | $14,946 |
| Avg Grant Aid | $10,838 | $13,532 | $8,992 | $13,070 |
| % Receiving Grant Aid | 54% | 96% | 91% | 78% |
Admission |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
|---|---|---|---|---|
| Applied | 56,069 | 20,877 | 19,190 | 27,837 |
| Admitted | 46,692 | 15,934 | 15,443 | 27,218 |
| Acceptance Rate | 83.3% | 76.3% | 80.5% | 141.8% |
| Enrolled % | 16.2% | 23.5% | 14.7% | 33.9% |
| Avg High School GPA | 3.68 | 3.58 | 3.58 | 3.6 |
| Typical High School Grades | B+ | B+ | B+ | B+ |
| Admissions Standards | Very High | Difficult | Moderate | Average |
| Applicant Competition | ||||
| ACT Range | 28/33 | 21/29 | 20/26 | 21/29 |
| SAT Range | 1230/1420 | 1110/1410 | 1030/1240 | 1020/1210 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Aug 1, 2026 | Sep 8, 2025 |
Academics |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
|---|---|---|---|---|
| Student to Faculty Ratio | 19:1 | 16:1 | 22:1 | 17:1 |
| Popular Majors |
|
|
|
|
Outcomes |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
| Graduation Rate | 68% | 60% | 35% | 60% |
| Median Earnings (After 10 years) | $56,900 | $47,500 | $43,300 | $52,700 |
| Making Student Loan Payments | 73% | 63% | 69% | 60% |
| Median Student Loan Debt | $19,500 | $23,250 | $12,575 | $20,000 |
| Median Loan Payment | $201 | $240 | $130 | $206 |
Diversity |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
|---|---|---|---|---|
| % Men | 14% | 9% | 6% | 8% |
| % Women | 9% | 11% | 7% | 13% |
| Racial Diversity | Low | Low | Low | Low |
| HBCU | No | No | No | No |
| % White | 71% | 72% | 77% | 78% |
| % Black | 2% | 20% | 2% | 14% |
| % Hispanic | 11% | 2% | 6% | 3% |
| % Native American | 0% | 1% | 1% | 0% |
| % Pacific Islander | 0% | 0% | 1% | 0% |
| % Two or More Races | 5% | 2% | 1% | 2% |
| % International | 6% | 1% | 6% | 1% |
| % Unknown Race | 1% | 1% | 5% | 0% |
Students |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
|---|---|---|---|---|
| % In-State | 53% | 55% | 69% | 30% |
| % Out-of-State | 45% | 43% | 25% | 69% |
Campus |
CU Boulder | Mississippi State | Southern Utah University | Ole Miss |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | Yes | No | No |
| Daycare Facility | Yes | Yes | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, CU Boulder or Mississippi State?
Which college is harder to get into, CU Boulder or Mississippi State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mississippi State or CU Boulder .
Which is better, CU Boulder or Mississippi State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mississippi State and CU Boulder.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/