Should I go to UC Blue Ash College or Urbana University? Compare 50+ facts and figures about the colleges to help you determine if Blue Ash or Urbana University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DePaul Notre Dame College BSU OSU-Oklahoma CityUC Blue Ash College | Urbana University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Blue Ash | Urbana University | ||
Location | Blue Ash, OH | Urbana, OH | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 6,569 | 587 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uc.edu | urbana.edu | ||
Team Colors |
Costs |
Blue Ash | Urbana University | ||
Tuition (In State) | $6,054 | $23,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,852 | $23,700 | ||
Room & Board | $12,852 | $9,998 | ||
Avg Net Price | $12,474 | - | ||
Avg Grant Aid | $5,628 | $0 | ||
% Receiving Grant Aid | 77% | 0% |
Admission |
Blue Ash | Urbana University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 2.91 | 3.14 | ||
Typical High School Grades | B- | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Jul 1, 2025 |
Academics |
Blue Ash | Urbana University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Blue Ash | Urbana University | ||
Graduation Rate | - | 31% | ||
Median Earnings (After 10 years) | $45,600 | $39,000 | ||
Making Student Loan Payments | 57% | 45% | ||
Median Student Loan Debt | $23,000 | $26,500 | ||
Median Loan Payment | $237 | $274 |
Diversity |
Blue Ash | Urbana University | ||
---|---|---|---|---|
% Men | 39% | 57% | ||
% Women | 61% | 43% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 60% | 57% | ||
% Black | 22% | 24% | ||
% Hispanic | 3% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 2% | 6% | ||
% Unknown Race | 6% | 10% |
Students |
Blue Ash | Urbana University | ||
---|---|---|---|---|
% In-State | 92% | 82% | ||
% Out-of-State | 7% | 16% | ||
Campus |
Blue Ash | Urbana University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Blue Ash or Urbana University?
Which college is harder to get into, Blue Ash or Urbana University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Urbana University or Blue Ash .
Which is better, Blue Ash or Urbana University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Urbana University and Blue Ash.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/