Should I go to UC Blue Ash College or American Public University System? Compare 50+ facts and figures about the colleges to help you determine if Blue Ash or American Public University System is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Washington DC Campus GCU F&M Columbia Southern University BSU OSU-Oklahoma CityUC Blue Ash College | American Public University System | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Blue Ash | American Public University System | ||
Location | Blue Ash, OH | Charles Town, WV | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 6,569 | 48,668 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | uc.edu | apus.edu | ||
Team Colors |
Costs |
Blue Ash | American Public University System | ||
Tuition (In State) | $6,054 | $6,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,852 | $6,840 | ||
Room & Board | $12,852 | $8,128 | ||
Avg Net Price | $12,474 | $11,172 | ||
Avg Grant Aid | $5,628 | $5,607 | ||
% Receiving Grant Aid | 77% | 88% |
Admission |
Blue Ash | American Public University System | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 2.91 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Jul 1, 2025 |
Academics |
Blue Ash | American Public University System | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
Blue Ash | American Public University System | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $45,600 | N/A | ||
Making Student Loan Payments | 57% | 23% | ||
Median Student Loan Debt | $23,000 | $19,998 | ||
Median Loan Payment | $237 | $206 |
Diversity |
Blue Ash | American Public University System | ||
---|---|---|---|---|
% Men | 39% | 64% | ||
% Women | 61% | 36% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 60% | 57% | ||
% Black | 22% | 19% | ||
% Hispanic | 3% | 11% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 1% | ||
% Unknown Race | 6% | 6% |
Students |
Blue Ash | American Public University System | ||
---|---|---|---|---|
% In-State | 92% | 1% | ||
% Out-of-State | 7% | 97% | ||
Campus |
Blue Ash | American Public University System | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Blue Ash or American Public University System?
Which college is harder to get into, Blue Ash or American Public University System? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between American Public University System or Blue Ash .
Which is better, Blue Ash or American Public University System? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between American Public University System and Blue Ash.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/