Should I go to University of California Santa Barbara or University of California Santa Cruz? Compare 50+ facts and figures about the colleges to help you determine if UCSB or UCSC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
University of California Santa Barbara | University of California Santa Cruz | San Diego State University | California State University Fullerton | |
---|---|---|---|---|
Remove | Remove | Remove | Remove | |
Overview |
UCSB | UCSC | San Diego State | Cal State Fullerton |
Location | Santa Barbara, CA | Santa Cruz, CA | San Diego, CA | Fullerton, CA |
Setting | Midsize Suburban | Small City | Large City | Midsize City |
Enrollment | 26,420 | 19,478 | 37,402 | 40,386 |
Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
National Ranking | #109 | #222 | #337 | #699 |
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | Non-profit | Non-profit |
Website | ucsb.edu | ucsc.edu | sdsu.edu | fullerton.edu |
Team Colors |
Costs |
UCSB | UCSC | San Diego State | Cal State Fullerton |
Tuition (In State) | $11,564 | $11,564 | $5,742 | $5,742 |
---|---|---|---|---|
Tuition (Out of State) | $41,636 | $41,636 | $17,622 | $17,622 |
Room & Board | $16,883 | $18,185 | $19,714 | $16,702 |
Avg Net Price | $16,874 | $17,975 | $13,017 | $7,925 |
Avg Grant Aid | $20,389 | $21,202 | $9,934 | $9,194 |
% Receiving Grant Aid | 53% | 68% | 43% | 74% |
Admission |
UCSB | UCSC | San Diego State | Cal State Fullerton |
---|---|---|---|---|
Admission Chances | Calculate | Calculate | Calculate | Calculate |
Applied | 110,995 | 65,912 | 77,250 | 48,748 |
Admitted | 28,688 | 30,926 | 30,331 | 32,527 |
Acceptance Rate | 25.8% | 46.9% | 39.3% | 42.1% |
Enrolled % | 17.3% | 12.5% | 21.7% | 17.4% |
Avg High School GPA | 3.82 | 3.63 | 3.82 | 3.77 |
Typical High School Grades | A- | B+ | A- | A- |
Admissions Standards | Exceptional | Very High | Challenging | Very Easy |
Applicant Competition | High | Low | High | Low |
ACT Range | 28/34 | 25/33 | 22/29 | 18/23 |
SAT Range | 1230/1460 | 1160/1360 | 1090/1300 | 1000/1180 |
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) |
Application Deadline | Nov 30, 2024 | Nov 30, 2024 | Nov 30, 2024 | Nov 30, 2024 |
Academics |
UCSB | UCSC | San Diego State | Cal State Fullerton |
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 23:1 | 25:1 | 24:1 |
Popular Majors |
|
|
|
|
Outcomes |
UCSB | UCSC | San Diego State | Cal State Fullerton |
Graduation Rate | 80% | 73% | 66% | 50% |
Median Earnings (After 10 years) | $59,000 | $50,400 | $53,400 | $49,000 |
Making Student Loan Payments | 73% | 74% | 65% | 69% |
Median Student Loan Debt | $16,451 | $19,959 | $15,349 | $15,000 |
Median Loan Payment | $170 | $206 | $158 | $155 |
Diversity |
UCSB | UCSC | San Diego State | Cal State Fullerton |
---|---|---|---|---|
% Men | 45% | 50% | 42% | 42% |
% Women | 55% | 50% | 58% | 58% |
Racial Diversity | Very High | Very High | Very High | Very High |
HBCU | No | No | No | No |
% White | 35% | 33% | 34% | 22% |
% Black | 2% | 2% | 4% | 2% |
% Hispanic | 26% | 31% | 31% | 40% |
% Native American | 0% | 0% | 0% | 0% |
% Pacific Islander | 0% | 0% | 0% | 0% |
% Two or More Races | 8% | 7% | 7% | 4% |
% International | 7% | 4% | 6% | 6% |
% Unknown Race | 3% | 2% | 4% | 4% |
Students |
UCSB | UCSC | San Diego State | Cal State Fullerton |
---|---|---|---|---|
% In-State | 78% | 90% | 77% | 99% |
% Out-of-State | 10% | 7% | 21% | 1% |
Campus |
UCSB | UCSC | San Diego State | Cal State Fullerton |
Campus Housing | Yes | Yes | Yes | Yes |
Freshman Dorm Required | No | No | No | No |
Meal Plan | Yes | Yes | Yes | Yes |
Weekend/Evening Classes | No | No | No | No |
Daycare Facility | Yes | Yes | Yes | Yes |
Learn More | Details | Details | Details | Details |
Which college is more expensive, UCSB or UCSC?
Which college is harder to get into, UCSB or UCSC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UCSC or UCSB .
Which is better, UCSB or UCSC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UCSC and UCSB.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/