Should I go to University of California Los Angeles or University of Michigan? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if UCLA or Michigan is the better college for you.
University of California Los Angeles | University of Michigan | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Los Angeles, CA | Ann Arbor, MI | ||
Setting | Large City | Midsize City | ||
Students | 44,537 | 46,716 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $11,442 | $15,230 | ||
Tuition (Out of State) | $41,196 | $50,872 | ||
Room & Board | $16,625 | $11,996 | ||
Avg Net Price | $15,718 | $17,357 | ||
Avg Grant Aid | $19,595 | $19,728 | ||
% Receiving Grant Aid | 51% | 52% | ||
Admission and Academics |
||||
Acceptance Rate | 12.3% | 22.9% | ||
Avg High School GPA | 4.29 | 3.82 | ||
Admissions Standards | Elite | Elite | ||
Applicant Competition | Very High | Very High | ||
ACT Range | 29/35 | 31/34 | ||
SAT Range | 1300/1530 | 1340/1530 | ||
Application Deadline | Nov 30, 2019 | Feb 1, 2020 | ||
Outcomes |
||||
Graduation Rate | 90% | 90% | ||
Median Earnings (After 10 years) | $70,700 | $74,400 | ||
Making Student Loan Payments | 78% | 78% | ||
Median Student Loan Debt | $16,300 | $20,103 | ||
Median Loan Payment | $168 | $207 | ||
Learn More | Details | Details |
Which college is more expensive, UCLA or Michigan?
Which college is harder to get into, UCLA or Michigan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Michigan or UCLA .
Which is better, UCLA or Michigan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Michigan and UCLA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/