Compare UCLA with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UCLA.
Frequently compared to University of California Los Angeles. Click a college to add to the comparison.
UC Berkeley UCI UCSD Michigan USC Stanford UCSB UVA UT Austin UC Davis UNC Chapel Hill San Diego StateUniversity of California Los Angeles | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
UCLA | |||
Location | Los Angeles, CA | |||
Setting | Large City | |||
Enrollment | 46,116 | |||
Type | Public 4 Year | |||
National Ranking | #57 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | ucla.edu | |||
Team Colors |
Costs |
UCLA | |||
Tuition (In State) | $11,442 | |||
---|---|---|---|---|
Tuition (Out of State) | $41,196 | |||
Room & Board | $16,763 | |||
Avg Net Price | $16,474 | |||
Avg Grant Aid | $15,461 | |||
% Receiving Grant Aid | 69% |
Admission |
UCLA | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 139,489 | |||
Admitted | 15,028 | |||
Acceptance Rate | 10.8% | |||
Enrolled % | 43.8% | |||
Avg High School GPA | 3.92 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 29/35 | |||
SAT Range | 1300/1530 | |||
Submit Test Scores | Neither required nor recommended | |||
Application Deadline | Nov 30, 2023 |
Academics |
UCLA | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
UCLA | |||
Graduation Rate | 90% | |||
Median Earnings (After 10 years) | $70,700 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $16,300 | |||
Median Loan Payment | $168 |
Diversity |
UCLA | |||
---|---|---|---|---|
% Men | 43% | |||
% Women | 57% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 27% | |||
% Black | 3% | |||
% Hispanic | 21% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 5% | |||
% International | 13% | |||
% Unknown Race | 2% |
Students |
UCLA | |||
---|---|---|---|---|
% In-State | 69% | |||
% Out-of-State | 20% | |||
Campus |
UCLA | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/