Should I go to University of California Davis or University of Washington Seattle Campus? Compare 50+ facts and figures about the colleges to help you determine if UC Davis or UW-Seattle is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click to add to the comparison.
Seattle U UCSD UWB UCSB UCI UCSC Wisconsin UT Austin UC Berkeley Western Washington University Michigan UOUniversity of California Davis | University of Washington Seattle Campus | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
UC Davis | UW-Seattle | ||
Location | Davis, CA | Seattle, WA | ||
Setting | Small Suburban | Large City | ||
Enrollment | 39,074 | 48,149 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #82 | #75 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ucdavis.edu | washington.edu | ||
Team Colors |
Costs |
UC Davis | UW-Seattle | ||
Tuition (In State) | $11,442 | $10,629 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,196 | $37,998 | ||
Room & Board | $17,238 | $13,887 | ||
Avg Net Price | $17,026 | $9,661 | ||
Avg Grant Aid | $18,546 | $15,450 | ||
% Receiving Grant Aid | 70% | 50% |
Admission |
UC Davis | UW-Seattle | ||
---|---|---|---|---|
Applied | 76,897 | 43,778 | ||
Admitted | 35,645 | 24,456 | ||
Acceptance Rate | 46.4% | 55.9% | ||
Enrolled % | 17.2% | 28.7% | ||
Avg High School GPA | 4.0 | 3.79 | ||
Typical High School Grades | A | A- | ||
Admissions Standards | Exceptional | Exceptional | ||
Applicant Competition | Low | Low | ||
ACT Range | 25/33 | 27/33 | ||
SAT Range | 1160/1400 | 1200/1453 | ||
Submit Test Scores | Required | Required | ||
Application Deadline | Nov 30, 2022 | Dec 1, 2022 |
Academics |
UC Davis | UW-Seattle | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
UC Davis | UW-Seattle | ||
Graduation Rate | 82% | 80% | ||
Median Earnings (After 10 years) | $65,200 | $65,800 | ||
Making Student Loan Payments | 82% | 76% | ||
Median Student Loan Debt | $14,676 | $15,000 | ||
Median Loan Payment | $151 | $155 |
Diversity |
UC Davis | UW-Seattle | ||
---|---|---|---|---|
% Men | 40% | 45% | ||
% Women | 60% | 55% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 28% | 42% | ||
% Black | 2% | 3% | ||
% Hispanic | 19% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 7% | ||
% International | 11% | 15% | ||
% Unknown Race | 1% | 1% |
Students |
UC Davis | UW-Seattle | ||
---|---|---|---|---|
% In-State | 78% | 64% | ||
% Out-of-State | 4% | 21% | ||
Campus |
UC Davis | UW-Seattle | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UC Davis or UW-Seattle?
Which college is harder to get into, UC Davis or UW-Seattle? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Seattle or UC Davis .
Which is better, UC Davis or UW-Seattle? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Seattle and UC Davis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/