Should I go to University of California Davis or California Polytechnic State University San Luis Obispo? Compare 50+ facts and figures about the colleges to help you determine if UC Davis or Cal Poly is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
USD UCSD Caltech UC Riverside UCSB UCI Cal State Fullerton UCSC Cal State Long Beach San Francisco State UC Berkeley ASU| University of California Davis | California Polytechnic State University San Luis Obispo | San Diego State University | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
UC Davis | Cal Poly | San Diego State | |
| Location | Davis, CA | San Luis Obispo, CA | San Diego, CA | |
| Setting | Small Suburban | Small Suburban | Large City | |
| Enrollment | 39,707 | 22,485 | 39,241 | |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | |
| National Ranking | #99 | #146 | #337 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | ucdavis.edu | calpoly.edu | sdsu.edu | |
| Team Colors |
Costs |
UC Davis | Cal Poly | San Diego State | |
| Tuition (In State) | $11,834 | $5,742 | $5,742 | |
|---|---|---|---|---|
| Tuition (Out of State) | $42,611 | $17,622 | $17,622 | |
| Room & Board | $19,068 | $17,220 | $21,630 | |
| Avg Net Price | $17,315 | $16,888 | $19,500 | |
| Avg Grant Aid | $21,258 | $12,707 | $5,459 | |
| % Receiving Grant Aid | 51% | 48% | 94% |
Admission |
UC Davis | Cal Poly | San Diego State | |
|---|---|---|---|---|
| Applied | 94,637 | 63,736 | 82,800 | |
| Admitted | 39,400 | 18,964 | 28,517 | |
| Acceptance Rate | 41.6% | 29.8% | 34.4% | |
| Enrolled % | 16.7% | 27.8% | 21.6% | |
| Avg High School GPA | 4.0 | 4.0 | 3.82 | |
| Typical High School Grades | A/A+ | A/A+ | A- | |
| Admissions Standards | Very High | Very High | Challenging | |
| Applicant Competition | Low | High | High | |
| ACT Range | 25/33 | 26/32 | 22/29 | |
| SAT Range | 1160/1400 | 1220/1410 | 1090/1300 | |
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | |
| Application Deadline | Nov 30, 2025 | Nov 30, 2025 | Nov 30, 2025 |
Academics |
UC Davis | Cal Poly | San Diego State | |
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 18:1 | 22:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
UC Davis | Cal Poly | San Diego State | |
| Graduation Rate | 82% | 75% | 66% | |
| Median Earnings (After 10 years) | $65,200 | $69,400 | $53,400 | |
| Making Student Loan Payments | 82% | 85% | 65% | |
| Median Student Loan Debt | $14,676 | $18,666 | $15,349 | |
| Median Loan Payment | $151 | $193 | $158 |
Diversity |
UC Davis | Cal Poly | San Diego State | |
|---|---|---|---|---|
| % Men | 9% | 2% | 5% | |
| % Women | 11% | 2% | 8% | |
| Racial Diversity | Very High | High | Very High | |
| HBCU | No | No | No | |
| % White | 28% | 57% | 34% | |
| % Black | 2% | 1% | 4% | |
| % Hispanic | 19% | 16% | 31% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 5% | 7% | 7% | |
| % International | 11% | 2% | 6% | |
| % Unknown Race | 1% | 5% | 4% |
Students |
UC Davis | Cal Poly | San Diego State | |
|---|---|---|---|---|
| % In-State | 79% | 86% | 75% | |
| % Out-of-State | 5% | 14% | 23% | |
Campus |
UC Davis | Cal Poly | San Diego State | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | Yes | Yes | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, UC Davis or Cal Poly?
Which college is harder to get into, UC Davis or Cal Poly? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cal Poly or UC Davis .
Which is better, UC Davis or Cal Poly? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cal Poly and UC Davis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/