Compare UC Berkeley with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UC Berkeley.
University of California Berkeley | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Berkeley, CA | |||
Setting | Midsize City | |||
Students | 42,327 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $11,442 | |||
Tuition (Out of State) | $41,196 | |||
Room & Board | $20,530 | |||
Avg Net Price | $19,329 | |||
Avg Grant Aid | $18,831 | |||
% Receiving Grant Aid | 57% | |||
Admission and Academics |
||||
Acceptance Rate | 17.5% | |||
Avg High School GPA | 3.86 | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 30/35 | |||
SAT Range | 1310/1530 | |||
Application Deadline | Nov 30, 2021 | |||
Outcomes |
||||
Graduation Rate | 90% | |||
Median Earnings (After 10 years) | $74,700 | |||
Making Student Loan Payments | 79% | |||
Median Student Loan Debt | $14,200 | |||
Median Loan Payment | $146 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/