Compare UAM with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UAM.
University of Arkansas at Monticello | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Monticello, AR | |||
Setting | Remote Town | |||
Students | 2,645 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,779 | |||
Tuition (Out of State) | $10,629 | |||
Room & Board | $7,058 | |||
Avg Net Price | $11,967 | |||
Avg Grant Aid | $6,432 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | 2.71 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 23% | |||
Median Earnings (After 10 years) | $33,800 | |||
Making Student Loan Payments | 38% | |||
Median Student Loan Debt | $15,000 | |||
Median Loan Payment | $155 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/