Compare U of A with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with U of A.
Frequently compared to University of Arizona. Click a college to add to the comparison.
ASU San Diego State NAU CU Boulder University of Nevada-Reno Utah ISU UO GCU WSU OSU UNMUniversity of Arizona | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
U of A | |||
Location | Tucson, AZ | |||
Setting | Large City | |||
Enrollment | 48,274 | |||
Type | Public 4 Year | |||
National Ranking | #262 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | arizona.edu | |||
Team Colors |
Costs |
U of A | |||
Tuition (In State) | $11,299 | |||
---|---|---|---|---|
Tuition (Out of State) | $35,821 | |||
Room & Board | $13,450 | |||
Avg Net Price | $15,620 | |||
Avg Grant Aid | $14,530 | |||
% Receiving Grant Aid | 94% |
Admission |
U of A | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 48,065 | |||
Admitted | 41,946 | |||
Acceptance Rate | 87.3% | |||
Enrolled % | 20.1% | |||
Avg High School GPA | 3.48 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 21/29 | |||
SAT Range | 1120/1370 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | May 1, 2023 |
Academics |
U of A | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
U of A | |||
Graduation Rate | 61% | |||
Median Earnings (After 10 years) | $54,000 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $19,000 | |||
Median Loan Payment | $196 |
Diversity |
U of A | |||
---|---|---|---|---|
% Men | 44% | |||
% Women | 56% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 52% | |||
% Black | 4% | |||
% Hispanic | 25% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 6% | |||
% Unknown Race | 1% |
Students |
U of A | |||
---|---|---|---|---|
% In-State | 49% | |||
% Out-of-State | 47% | |||
Campus |
U of A | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/