Should I go to Union University or Northwest University? Compare 50+ facts and figures about the colleges to help you determine if Union University or Northwest University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Skidmore College Lipscomb Belmont Union College Samford University Denison Cedarville University Lee University Rhodes College Providence Bentley Freed-Hardeman UniversityUnion University | Northwest University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Union University | Northwest University | ||
Location | Jackson, TN | Kirkland, WA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 2,674 | 999 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #173 | |||
Religious Affiliation | Southern Baptist | Assemblies of God Church | - | - |
Status | Non-profit | Non-profit | ||
Website | uu.edu | northwestu.edu | ||
Team Colors |
Costs |
Union University | Northwest University | ||
Tuition (In State) | $37,000 | $35,535 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,000 | $35,535 | ||
Room & Board | $12,166 | $10,648 | ||
Avg Net Price | $27,191 | $25,917 | ||
Avg Grant Aid | $28,671 | $21,864 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Union University | Northwest University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,012 | 586 | ||
Admitted | 1,421 | 516 | ||
Acceptance Rate | 47.2% | 88.1% | ||
Enrolled % | 22.7% | 29.5% | ||
Avg High School GPA | 3.8 | 3.41 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 22/29 | 24/29 | ||
SAT Range | 1030/1340 | 1040/1325 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Union University | Northwest University | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Union University | Northwest University | ||
Graduation Rate | 61% | 50% | ||
Median Earnings (After 10 years) | $48,200 | $41,400 | ||
Making Student Loan Payments | 66% | 62% | ||
Median Student Loan Debt | $24,840 | $21,532 | ||
Median Loan Payment | $256 | $222 |
Diversity |
Union University | Northwest University | ||
---|---|---|---|---|
% Men | 8% | 12% | ||
% Women | 21% | 21% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 70% | 69% | ||
% Black | 19% | 5% | ||
% Hispanic | 2% | 8% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 5% | ||
% International | 1% | 4% | ||
% Unknown Race | 4% | 2% |
Students |
Union University | Northwest University | ||
---|---|---|---|---|
% In-State | 71% | 79% | ||
% Out-of-State | 28% | 18% | ||
Campus |
Union University | Northwest University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Union University or Northwest University?
Which college is harder to get into, Union University or Northwest University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwest University or Union University .
Which is better, Union University or Northwest University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwest University and Union University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/