Should I go to Tuskegee University or Wittenberg University? Compare 50+ facts and figures about the colleges to help you determine if Tuskegee University or Wittenberg University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CAU Alabama State Fisk University AAMU Miami Auburn Lane College Morehouse Tennessee State University OWU Otterbein University Xavier University of LouisianaTuskegee University | Wittenberg University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Tuskegee University | Wittenberg University | ||
Location | Tuskegee, AL | Springfield, OH | ||
Setting | Distant Town | Small City | ||
Enrollment | 2,846 | 1,333 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #568 | #484 | ||
Religious Affiliation | - | Lutheran Church in America | - | - |
Status | Non-profit | Non-profit | ||
Website | tuskegee.edu | wittenberg.edu | ||
Team Colors |
Costs |
Tuskegee University | Wittenberg University | ||
Tuition (In State) | $19,594 | $43,656 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,594 | $43,656 | ||
Room & Board | $9,844 | $11,562 | ||
Avg Net Price | $35,126 | $21,457 | ||
Avg Grant Aid | $6,798 | $35,071 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
Tuskegee University | Wittenberg University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,742 | 2,956 | ||
Admitted | 3,690 | 2,691 | ||
Acceptance Rate | 31.4% | 91% | ||
Enrolled % | 23.3% | 14.2% | ||
Avg High School GPA | 3.1 | 3.6 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | High | |||
ACT Range | 18/26 | 20/27 | ||
SAT Range | 995/1255 | 1070/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 15, 2025 |
Academics |
Tuskegee University | Wittenberg University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Tuskegee University | Wittenberg University | ||
Graduation Rate | 43% | 71% | ||
Median Earnings (After 10 years) | $40,900 | $46,300 | ||
Making Student Loan Payments | 46% | 74% | ||
Median Student Loan Debt | $32,122 | $27,000 | ||
Median Loan Payment | $332 | $279 |
Diversity |
Tuskegee University | Wittenberg University | ||
---|---|---|---|---|
% Men | 3% | 2% | ||
% Women | 12% | 2% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | Yes | No | ||
% White | 0% | 81% | ||
% Black | 90% | 7% | ||
% Hispanic | 0% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 6% | ||
% International | 0% | 1% | ||
% Unknown Race | 8% | 1% |
Students |
Tuskegee University | Wittenberg University | ||
---|---|---|---|---|
% In-State | 25% | 78% | ||
% Out-of-State | 74% | 21% | ||
Campus |
Tuskegee University | Wittenberg University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Tuskegee University or Wittenberg University?
Which college is harder to get into, Tuskegee University or Wittenberg University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wittenberg University or Tuskegee University .
Which is better, Tuskegee University or Wittenberg University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wittenberg University and Tuskegee University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/