Should I go to Tuskegee University or Bellarmine University? Compare 50+ facts and figures about the colleges to help you determine if Tuskegee University or Bellarmine University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Louisville CAU Alabama State Fisk University AAMU Auburn Lane College Kentucky IWU Morehouse Tennessee State University Xavier University of LouisianaTuskegee University | Bellarmine University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Tuskegee University | Bellarmine University | ||
Location | Tuskegee, AL | Louisville, KY | ||
Setting | Distant Town | Large City | ||
Enrollment | 2,846 | 2,993 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #568 | #426 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | tuskegee.edu | bellarmine.edu | ||
Team Colors |
Costs |
Tuskegee University | Bellarmine University | ||
Tuition (In State) | $19,594 | $45,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,594 | $45,190 | ||
Room & Board | $9,844 | $10,250 | ||
Avg Net Price | $35,126 | $24,432 | ||
Avg Grant Aid | $6,798 | $35,954 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
Tuskegee University | Bellarmine University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,742 | 3,462 | ||
Admitted | 3,690 | 3,240 | ||
Acceptance Rate | 31.4% | 93.6% | ||
Enrolled % | 23.3% | 19.5% | ||
Avg High School GPA | 3.1 | 3.42 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | High | |||
ACT Range | 18/26 | 22/28 | ||
SAT Range | 995/1255 | 1075/1243 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 15, 2025 | Feb 1, 2025 |
Academics |
Tuskegee University | Bellarmine University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Tuskegee University | Bellarmine University | ||
Graduation Rate | 43% | 66% | ||
Median Earnings (After 10 years) | $40,900 | $50,300 | ||
Making Student Loan Payments | 46% | 73% | ||
Median Student Loan Debt | $32,122 | $25,000 | ||
Median Loan Payment | $332 | $258 |
Diversity |
Tuskegee University | Bellarmine University | ||
---|---|---|---|---|
% Men | 3% | 8% | ||
% Women | 12% | 13% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | Yes | No | ||
% White | 0% | 85% | ||
% Black | 90% | 4% | ||
% Hispanic | 0% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 8% | 2% |
Students |
Tuskegee University | Bellarmine University | ||
---|---|---|---|---|
% In-State | 25% | 73% | ||
% Out-of-State | 74% | 26% | ||
Campus |
Tuskegee University | Bellarmine University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Tuskegee University or Bellarmine University?
Which college is harder to get into, Tuskegee University or Bellarmine University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bellarmine University or Tuskegee University .
Which is better, Tuskegee University or Bellarmine University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bellarmine University and Tuskegee University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/