Should I go to Truman State University or SUNY at Fredonia? Compare 50+ facts and figures about the colleges to help you determine if Truman State or SUNY at Fredonia is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Missouri-Columbia SUNY Brockport University of Missouri-Kansas City SUNY College at Oswego SUNY at Geneseo SUNY-Potsdam UB Buffalo State College Iowa Northwest Missouri State University-Springfield SUNY CortlandTruman State University | SUNY at Fredonia | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Truman State | SUNY at Fredonia | ||
Location | Kirksville, MO | Fredonia, NY | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 3,636 | 3,220 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #288 | #423 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | truman.edu | fredonia.edu | ||
Team Colors |
Costs |
Truman State | SUNY at Fredonia | ||
Tuition (In State) | $9,132 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,532 | $17,490 | ||
Room & Board | $10,701 | $14,830 | ||
Avg Net Price | $12,798 | $15,830 | ||
Avg Grant Aid | $10,904 | $9,404 | ||
% Receiving Grant Aid | 100% | 95% |
Admission |
Truman State | SUNY at Fredonia | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,263 | 5,941 | ||
Admitted | 2,609 | 4,705 | ||
Acceptance Rate | 80% | 79.2% | ||
Enrolled % | 24.7% | 13.7% | ||
Avg High School GPA | 3.81 | 3.3 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | ||||
ACT Range | 23/29 | 21/28 | ||
SAT Range | 1126/1318 | 1060/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Truman State | SUNY at Fredonia | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Truman State | SUNY at Fredonia | ||
Graduation Rate | 69% | 63% | ||
Median Earnings (After 10 years) | $49,800 | $42,300 | ||
Making Student Loan Payments | 76% | 72% | ||
Median Student Loan Debt | $22,656 | $25,000 | ||
Median Loan Payment | $234 | $258 |
Diversity |
Truman State | SUNY at Fredonia | ||
---|---|---|---|---|
% Men | 3% | 2% | ||
% Women | 6% | 8% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 80% | 78% | ||
% Black | 4% | 6% | ||
% Hispanic | 3% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 7% | 2% | ||
% Unknown Race | 2% | 2% |
Students |
Truman State | SUNY at Fredonia | ||
---|---|---|---|---|
% In-State | 80% | 93% | ||
% Out-of-State | 14% | 4% | ||
Campus |
Truman State | SUNY at Fredonia | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Truman State or SUNY at Fredonia?
Which college is harder to get into, Truman State or SUNY at Fredonia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY at Fredonia or Truman State .
Which is better, Truman State or SUNY at Fredonia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY at Fredonia and Truman State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/