Should I go to Trinity Valley Community College or Lamar Institute of Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if TVCC or Lamar Institute of Technology is the better college for you.
Trinity Valley Community College | Lamar Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Athens, TX | Beaumont, TX | ||
Setting | Distant Town | Midsize City | ||
Students | 4,245 | 3,265 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,170 | $2,280 | ||
Tuition (Out of State) | $4,500 | $12,408 | ||
Room & Board | $6,584 | $5,349 | ||
Avg Net Price | $7,136 | $7,033 | ||
Avg Grant Aid | $6,077 | $6,188 | ||
% Receiving Grant Aid | 73% | 61% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,100 | $46,700 | ||
Making Student Loan Payments | 30% | 30% | ||
Median Student Loan Debt | $9,250 | $12,000 | ||
Median Loan Payment | $95 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, TVCC or Lamar Institute of Technology?
Which college is harder to get into, TVCC or Lamar Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lamar Institute of Technology or TVCC .
Which is better, TVCC or Lamar Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lamar Institute of Technology and TVCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/