Compare Trinity International University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Trinity International University.
Trinity International University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Deerfield, IL | |||
Setting | Large Suburban | |||
Students | 1,775 | |||
Type | Private 4 Year | |||
Religious Affiliation | Evangelical Free Church of America | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $32,398 | |||
Tuition (Out of State) | $32,398 | |||
Room & Board | $10,800 | |||
Avg Net Price | $21,218 | |||
Avg Grant Aid | $24,421 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 60.2% | |||
Avg High School GPA | 3.37 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 18/26 | |||
SAT Range | 930/1160 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 56% | |||
Median Earnings (After 10 years) | $47,200 | |||
Making Student Loan Payments | 58% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/