Should I go to Trinity College of Florida or Antioch University Santa Barbara? Compare 50+ facts and figures about the colleges to help you determine if Trinity College of Florida or AUSB is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Erskine College Rollins Lynn University CAUTrinity College of Florida | Antioch University Santa Barbara | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity College of Florida | AUSB | ||
Location | Trinity, FL | Santa Barbara, CA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 189 | 284 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Interdenominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | trinitycollege.edu | antiochsb.edu | ||
Team Colors |
Costs |
Trinity College of Florida | AUSB | ||
Tuition (In State) | $15,200 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,200 | $0 | ||
Room & Board | $7,600 | $0 | ||
Avg Net Price | $20,828 | - | ||
Avg Grant Aid | $4,757 | $0 | ||
% Receiving Grant Aid | 97% | 0% |
Admission |
Trinity College of Florida | AUSB | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 81 | - | ||
Admitted | 78 | - | ||
Acceptance Rate | 96.3% | |||
Enrolled % | 41% | |||
Avg High School GPA | 3.04 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/22 | |||
SAT Range | 810/980 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline | Jul 31, 2025 | Aug 15, 2025 |
Academics |
Trinity College of Florida | AUSB | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity College of Florida | AUSB | ||
Graduation Rate | 29% | - | ||
Median Earnings (After 10 years) | $31,700 | $39,000 | ||
Making Student Loan Payments | 38% | 50% | ||
Median Student Loan Debt | $24,500 | $28,375 | ||
Median Loan Payment | $253 | $293 |
Diversity |
Trinity College of Florida | AUSB | ||
---|---|---|---|---|
% Men | 0% | 17% | ||
% Women | 1% | 64% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 51% | 40% | ||
% Black | 25% | 1% | ||
% Hispanic | 14% | 18% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 1% | 3% | ||
% International | 1% | 32% | ||
% Unknown Race | 6% | 3% |
Students |
Trinity College of Florida | AUSB | ||
---|---|---|---|---|
% In-State | 85% | - | ||
% Out-of-State | 9% | - | ||
Campus |
Trinity College of Florida | AUSB | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Trinity College of Florida or AUSB?
Which college is harder to get into, Trinity College of Florida or AUSB? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AUSB or Trinity College of Florida .
Which is better, Trinity College of Florida or AUSB? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AUSB and Trinity College of Florida.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/