Should I go to Tidewater Community College or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Tidewater Community College or Centura College-Newport News is the better college for you.
Tidewater Community College | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | Norfolk, VA | Newport News, VA | ||
Setting | Midsize City | Midsize City | ||
Students | 20,941 | 126 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,680 | $15,750 | ||
Tuition (Out of State) | $9,978 | $15,750 | ||
Room & Board | $10,198 | $7,945 | ||
Avg Net Price | $7,943 | $24,889 | ||
Avg Grant Aid | $5,326 | $3,947 | ||
% Receiving Grant Aid | 63% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,300 | $25,400 | ||
Making Student Loan Payments | 32% | 12% | ||
Median Student Loan Debt | $9,500 | $20,000 | ||
Median Loan Payment | $98 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, Tidewater Community College or Centura College-Newport News?
Which college is harder to get into, Tidewater Community College or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or Tidewater Community College .
Which is better, Tidewater Community College or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and Tidewater Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/