Compare Thomas University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Thomas University.
Thomas University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Thomas University | |||
Location | Thomasville, GA | |||
Setting | Distant Town | |||
Enrollment | 1,583 | |||
Type | Private 4 Year | |||
National Ranking | #745 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | thomasu.edu | |||
Team Colors |
Costs |
Thomas University | |||
Tuition (In State) | $11,400 | |||
---|---|---|---|---|
Tuition (Out of State) | $11,400 | |||
Room & Board | $8,140 | |||
Avg Net Price | $19,087 | |||
Avg Grant Aid | $4,962 | |||
% Receiving Grant Aid | 98% |
Admission |
Thomas University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 526 | |||
Admitted | 227 | |||
Acceptance Rate | 43.2%Open | |||
Enrolled % | 61.7%Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/23 | |||
SAT Range | 970/1110 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline |
Academics |
Thomas University | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
Thomas University | |||
Graduation Rate | 8% | |||
Median Earnings (After 10 years) | $38,000 | |||
Making Student Loan Payments | 36% | |||
Median Student Loan Debt | $20,620 | |||
Median Loan Payment | $213 |
Diversity |
Thomas University | |||
---|---|---|---|---|
% Men | 9% | |||
% Women | 36% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 47% | |||
% Black | 24% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 5% | |||
% Unknown Race | 19% |
Students |
Thomas University | |||
---|---|---|---|---|
% In-State | 37% | |||
% Out-of-State | 50% | |||
Campus |
Thomas University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/