Compare Thomas College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Thomas College.
Thomas College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Thomas College | |||
Location | Waterville, ME | |||
Setting | Rural Fringe | |||
Enrollment | 1,669 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | thomas.edu | |||
Team Colors |
Costs |
Thomas College | |||
Tuition (In State) | $29,824 | |||
---|---|---|---|---|
Tuition (Out of State) | $29,824 | |||
Room & Board | $13,678 | |||
Avg Net Price | $18,882 | |||
Avg Grant Aid | $24,868 | |||
% Receiving Grant Aid | 100% |
Admission |
Thomas College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 853 | |||
Admitted | 828 | |||
Acceptance Rate | 97.1% | |||
Enrolled % | 23.4% | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Thomas College | |||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | |||
Popular Majors |
|
|||
Outcomes |
Thomas College | |||
Graduation Rate | 45% | |||
Median Earnings (After 10 years) | $41,000 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Thomas College | |||
---|---|---|---|---|
% Men | 2% | |||
% Women | 3% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 75% | |||
% Black | 4% | |||
% Hispanic | 2% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 9% | |||
% International | 2% | |||
% Unknown Race | 6% |
Students |
Thomas College | |||
---|---|---|---|---|
% In-State | 77% | |||
% Out-of-State | 16% | |||
Campus |
Thomas College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/