Should I go to The University of West Florida or Brenau University? Compare 50+ facts and figures about the colleges to help you determine if The University of West Florida or Brenau University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UNF University of South Alabama UCF FGCU Florida State FAU University of South Florida St. Petersburg Florida USF Main Campus FIU UT KSUThe University of West Florida | Brenau University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
The University of West Florida | Brenau University | ||
Location | Pensacola, FL | Gainesville, GA | ||
Setting | Small City | Small City | ||
Enrollment | 14,371 | 2,420 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #735 | #791 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uwf.edu | brenau.edu | ||
Team Colors |
Costs |
The University of West Florida | Brenau University | ||
Tuition (In State) | $4,319 | $31,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,587 | $31,000 | ||
Room & Board | $12,432 | $12,600 | ||
Avg Net Price | $8,908 | $20,860 | ||
Avg Grant Aid | $11,018 | $25,170 | ||
% Receiving Grant Aid | 84% | 95% |
Admission |
The University of West Florida | Brenau University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,831 | 2,761 | ||
Admitted | 5,591 | 2,401 | ||
Acceptance Rate | 56.9% | 87% | ||
Enrolled % | 26.9% | 8.5% | ||
Avg High School GPA | 3.6 | 3.39 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 17/23 | ||
SAT Range | 1020/1230 | 990/1170 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
The University of West Florida | Brenau University | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
The University of West Florida | Brenau University | ||
Graduation Rate | 48% | 44% | ||
Median Earnings (After 10 years) | $41,200 | $43,600 | ||
Making Student Loan Payments | 55% | 48% | ||
Median Student Loan Debt | $18,750 | $27,000 | ||
Median Loan Payment | $193 | $279 |
Diversity |
The University of West Florida | Brenau University | ||
---|---|---|---|---|
% Men | 11% | 9% | ||
% Women | 21% | 42% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 65% | 51% | ||
% Black | 13% | 32% | ||
% Hispanic | 9% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 2% | 2% |
Students |
The University of West Florida | Brenau University | ||
---|---|---|---|---|
% In-State | 88% | 89% | ||
% Out-of-State | 10% | 7% | ||
Campus |
The University of West Florida | Brenau University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, The University of West Florida or Brenau University?
Which college is harder to get into, The University of West Florida or Brenau University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brenau University or The University of West Florida .
Which is better, The University of West Florida or Brenau University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brenau University and The University of West Florida.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/