Should I go to The University of Texas Pan American or Texas Southern University? Compare 50+ facts and figures about the colleges to help you determine if UT-Pan American or TSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
PVAMU University of Houston-Downtown UH Tennessee State University Lamar University SHSU Southern University and A & M College Texas State GSU- Grambling Langston University NCAT South Texas CollegeThe University of Texas Pan American | Texas Southern University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
UT-Pan American | TSU | ||
Location | Edinburg, TX | Houston, TX | ||
Setting | Small City | Large City | ||
Enrollment | 31,940 | 7,524 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #873 | #921 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | utpa.edu | tsu.edu | ||
Team Colors |
Costs |
UT-Pan American | TSU | ||
Tuition (In State) | $7,857 | $7,437 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,649 | $19,677 | ||
Room & Board | $8,194 | $9,664 | ||
Avg Net Price | $4,419 | $13,481 | ||
Avg Grant Aid | $9,890 | $9,413 | ||
% Receiving Grant Aid | 95% | 97% |
Admission |
UT-Pan American | TSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 14,386 | 10,554 | ||
Admitted | 13,508 | 6,654 | ||
Acceptance Rate | 93.9% | 63% | ||
Enrolled % | 40.3% | 19.4% | ||
Avg High School GPA | 3.16 | 3.0 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/22 | 15/19 | ||
SAT Range | 900/1075 | 820/1000 | ||
Submit Test Scores | Recommended | Considered but not required | ||
Application Deadline | Feb 1, 2023 | Apr 30, 2023 |
Academics |
UT-Pan American | TSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
UT-Pan American | TSU | ||
Graduation Rate | 42% | 12% | ||
Median Earnings (After 10 years) | $41,900 | $36,200 | ||
Making Student Loan Payments | 51% | 22% | ||
Median Student Loan Debt | $10,539 | $29,358 | ||
Median Loan Payment | $108 | $303 |
Diversity |
UT-Pan American | TSU | ||
---|---|---|---|---|
% Men | 40% | 36% | ||
% Women | 60% | 64% | ||
Racial Diversity | Extremely Low | Very Low | ||
HBCU | No | Yes | ||
% White | 3% | 2% | ||
% Black | 1% | 80% | ||
% Hispanic | 91% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 3% | 8% | ||
% Unknown Race | 1% | 0% |
Students |
UT-Pan American | TSU | ||
---|---|---|---|---|
% In-State | 99% | 82% | ||
% Out-of-State | 0% | 17% | ||
Campus |
UT-Pan American | TSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UT-Pan American or TSU?
Which college is harder to get into, UT-Pan American or TSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between TSU or UT-Pan American .
Which is better, UT-Pan American or TSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between TSU and UT-Pan American.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/