Compare UT with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UT.
Frequently compared to The University of Tampa. Click to add to the comparison.
USF Main Campus FAU FGCU Florida Southern UCF Eckerd College Florida State Flagler Nova FIU Florida JUThe University of Tampa | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
UT | |||
Location | Tampa, FL | |||
Setting | Large City | |||
Enrollment | 9,605 | |||
Type | Private 4 Year | |||
National Ranking | #451 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | ut.edu | |||
Team Colors |
Costs |
UT | |||
Tuition (In State) | $28,802 | |||
---|---|---|---|---|
Tuition (Out of State) | $28,802 | |||
Room & Board | $11,526 | |||
Avg Net Price | $33,020 | |||
Avg Grant Aid | $13,301 | |||
% Receiving Grant Aid | 98% |
Admission |
UT | |||
---|---|---|---|---|
Applied | 24,886 | |||
Admitted | 13,815 | |||
Acceptance Rate | 55.5% | |||
Enrolled % | 15% | |||
Avg High School GPA | 3.5 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Challenging | |||
Applicant Competition | Low | |||
ACT Range | 22/27 | |||
SAT Range | 1090/1230 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
UT | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
UT | |||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $51,800 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $25,557 | |||
Median Loan Payment | $264 |
Diversity |
UT | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 59% | |||
% Black | 5% | |||
% Hispanic | 12% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 11% | |||
% Unknown Race | 8% |
Students |
UT | |||
---|---|---|---|---|
% In-State | 19% | |||
% Out-of-State | 78% | |||
Campus |
UT | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/