Should I go to The Restaurant School at Walnut Hill College or Johnson & Wales University Providence? Compare 50+ facts and figures about the colleges to help you determine if The Restaurant School at Walnut Hill College or Johnson & Wales University-Providence is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Culinary Institute of America Roger Williams University JCSU Southern New Hampshire University RIC Bryant University Clark University University of Massachusetts-Boston Loyola University Maryland Endicott College URI Ithaca College| The Restaurant School at Walnut Hill College | Johnson & Wales University Providence | Johnson & Wales University Charlotte | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | Remove | +Add | |
Overview |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
| Location | Philadelphia, PA | Providence, RI | Charlotte, NC | |
| Setting | Large City | Midsize City | Large City | |
| Enrollment | 127 | 4,372 | 1,128 | |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | |
| National Ranking | #684 | #739 | ||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | Non-profit | Non-profit | |
| Website | walnuthillcollege.edu | jwu.edu | jwu.edu | |
| Team Colors |
Costs |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
| Tuition (In State) | $19,650 | $39,792 | $39,792 | |
|---|---|---|---|---|
| Tuition (Out of State) | $19,650 | $39,792 | $39,792 | |
| Room & Board | $12,100 | $18,776 | $15,644 | |
| Avg Net Price | $31,989 | $33,480 | $29,481 | |
| Avg Grant Aid | $3,441 | $25,112 | $26,471 | |
| % Receiving Grant Aid | 49% | 100% | 100% |
Admission |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
|---|---|---|---|---|
| Applied | 80 | 8,841 | 4,677 | |
| Admitted | 76 | 7,400 | 3,521 | |
| Acceptance Rate | 95%Open | 83.7% | 75.3% | |
| Enrolled % | 55.3%Open | 14.3% | 12.3% | |
| Avg High School GPA | - | - | - | |
| Typical High School Grades | - | - | - | |
| Admissions Standards | Unavailable | Moderate | Extremely Easy | |
| Applicant Competition | ||||
| ACT Range | 20/26 | 16/22 | ||
| SAT Range | 970/1230 | 920/1140 | ||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline |
Academics |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
|---|---|---|---|---|
| Student to Faculty Ratio | 20:1 | 13:1 | 12:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
| Graduation Rate | 21% | 51% | 49% | |
| Median Earnings (After 10 years) | $37,400 | $40,100 | $40,100 | |
| Making Student Loan Payments | 56% | 66% | 66% | |
| Median Student Loan Debt | $19,500 | $26,900 | $26,900 | |
| Median Loan Payment | $201 | $278 | $278 |
Diversity |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
|---|---|---|---|---|
| % Men | 31% | 3% | 0% | |
| % Women | 34% | 7% | 0% | |
| Racial Diversity | Very High | High | Very High | |
| HBCU | No | No | No | |
| % White | 48% | 57% | 43% | |
| % Black | 35% | 12% | 37% | |
| % Hispanic | 5% | 11% | 6% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 5% | 8% | 7% | |
| % International | 0% | 8% | 1% | |
| % Unknown Race | 3% | 4% | 5% |
Students |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
|---|---|---|---|---|
| % In-State | 47% | 17% | 31% | |
| % Out-of-State | 53% | 82% | 68% | |
Campus |
The Restaurant School at Walnut Hill College | Johnson & Wales University-Providence | Johnson & Wales University-Charlotte | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | Yes | Yes | No | |
| Daycare Facility | No | No | No | |
| Learn More | Details | Details | Details |
Which college is more expensive, The Restaurant School at Walnut Hill College or Johnson & Wales University-Providence?
Which college is harder to get into, The Restaurant School at Walnut Hill College or Johnson & Wales University-Providence? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Johnson & Wales University-Providence or The Restaurant School at Walnut Hill College .
Which is better, The Restaurant School at Walnut Hill College or Johnson & Wales University-Providence? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Johnson & Wales University-Providence and The Restaurant School at Walnut Hill College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/