Compare Evergreen with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Evergreen.
Frequently compared to The Evergreen State College. Click a college to add to the comparison.
UW-Seattle Western Washington University Saint Martin's University UWT Washington State Central Washington University Lewis-Clark State CollegeThe Evergreen State College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Evergreen | |||
Location | Olympia, WA | |||
Setting | Midsize Suburban | |||
Enrollment | 2,105 | |||
Type | Public 4 Year | |||
National Ranking | #513 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | evergreen.edu | |||
Team Colors |
Costs |
Evergreen | |||
Tuition (In State) | $7,596 | |||
---|---|---|---|---|
Tuition (Out of State) | $28,905 | |||
Room & Board | $13,806 | |||
Avg Net Price | $16,318 | |||
Avg Grant Aid | $10,411 | |||
% Receiving Grant Aid | 100% |
Admission |
Evergreen | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,623 | |||
Admitted | 1,207 | |||
Acceptance Rate | 74.4% | |||
Enrolled % | 22.7% | |||
Avg High School GPA | 3.12 | |||
Typical High School Grades | B | |||
Admissions Standards | Average | |||
Applicant Competition | Low | |||
ACT Range | 22/29 | |||
SAT Range | 980/1220 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Evergreen | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Evergreen | |||
Graduation Rate | 54% | |||
Median Earnings (After 10 years) | $37,000 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $17,595 | |||
Median Loan Payment | $181 |
Diversity |
Evergreen | |||
---|---|---|---|---|
% Men | 38% | |||
% Women | 62% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 65% | |||
% Black | 5% | |||
% Hispanic | 10% | |||
% Native American | 2% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 8% | |||
% International | 0% | |||
% Unknown Race | 6% |
Students |
Evergreen | |||
---|---|---|---|---|
% In-State | 69% | |||
% Out-of-State | 31% | |||
Campus |
Evergreen | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/