Should I go to The College of Idaho or Mount Angel Seminary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if C of I or Mount Angel Seminary is the better college for you.
The College of Idaho | Mount Angel Seminary | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | Caldwell, ID | Saint Benedict, OR | ||
Setting | Small Suburban | Distant Town | ||
Students | 964 | 165 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $31,000 | $16,410 | ||
Tuition (Out of State) | $31,000 | $16,410 | ||
Room & Board | $10,649 | $13,232 | ||
Avg Net Price | $21,043 | $33,065 | ||
Avg Grant Aid | $22,306 | $4,563 | ||
% Receiving Grant Aid | 100% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 48.6% | 85.7% | ||
Avg High School GPA | 3.6 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 15, 2020 | Jul 15, 2020 | ||
Outcomes |
||||
Graduation Rate | 63% | 60% | ||
Median Earnings (After 10 years) | $45,700 | N/A | ||
Making Student Loan Payments | 73% | - | ||
Median Student Loan Debt | $25,995 | N/A | ||
Median Loan Payment | $268 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, C of I or Mount Angel Seminary?
Which college is harder to get into, C of I or Mount Angel Seminary? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Angel Seminary or C of I .
Which is better, C of I or Mount Angel Seminary? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Angel Seminary and C of I.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/